Back to Results

P2P - Cougar Classic - DGC - 12/17/2022 Placements

Age Group Place Weight Name
14U 2 114-120 David A Burchett (Betterman Elite)
14U 3 114-120 Nicco Martinez (Chaparral )
14U 4 114-120 Cooper Torpy (Golden Eagle)
14U 5 114-120 Eric Ochoa (Pikes Peak Warriors)
14U 6 114-120 Trek Leonard (DC Thunder)
14U 6 118-132 Colt Jones (Olympian)
14U 6 118-132 Tyson Gappinger (Black Fox)
14U 6 118-132 Ryan Krupp (Betterman Elite)
14U 6 118-132 Braxston Widrikis (Grandview Wolves)
14U 6 118-132 Audrick Hildenbrandt (Pikes Peak Warriors)
14U 1 118-132 Ryan Krupp (Betterman Elite)
14U 2 118-132 Colt Jones (Olympian)
14U 3 118-132 Braxston Widrikis (Grandview Wolves)
14U 4 118-132 Audrick Hildenbrandt (Pikes Peak Warriors)
14U 5 118-132 Tyson Gappinger (Black Fox)
14U 5 121-124 Brayden Dobbertin (Golden Eagle)
14U 1 121-124 Dylan Kim (Jr Cougars)
14U 2 121-124 David Pavlich (Ralston Valley)
14U 3 121-124 Logan Stoker (Wrecking Crew)
14U 4 121-124 Darren Johnson (Lakewood Tiger Youth Wrestling)
14U 6 121-124 Austin Tafoya-Burt (Wranglers)
14U 1 125-133 Braylon Kidd (Golden Eagle)
14U 2 125-133 Tyler Staus (Woodland Park)
14U 3 125-133 Mathis Charity (Eaglecrest)
14U 4 125-133 Kaleb Clark (Knights Youth Wrestling)