Back to Results

P2P - Thompson Valley Bash - DGC - 12/17/2022 Placements

Age Group Place Weight Name
14U 1 86-92 Nate Fetzer (Top Notch)
14U 2 86-92 Brayden Sidwell (Grit Athletics)
14U 3 86-92 Ben Gomez (Grit Athletics)
14U 4 86-92 Simon Ramirez (Fort Lupton)
14U 5 86-92 Forfeit Forfeit (Bear Cave)
14U 6 86-92 Scratch Scratch (Erie)
14U 1 91-97 Tyler McCracken (Legacy Boltz)
14U 2 91-97 Cameron Vallejos-Meridith (Denver North Jr Vikings)
14U 3 91-97 Owen Gabbert (Grit Athletics)
14U 4 91-97 Alex Norton (Ridge)
14U 5 91-97 Cole Nunley (CO Top Team)
14U 1 95-99 Brayden Fillion (Victory Training Center)
14U 2 95-99 Carmine Neil (Legacy Boltz)
14U 3 95-99 Luke Reynolds (Natrona)
14U 4 95-99 Kaleb Wells (CO Top Team)
14U 5 95-99 Colton Langwell (Victory Training Center)
12U 1 102-106 Trae Bell (Northglenn)
12U 2 102-106 Gavrin Flores (Fort Lupton)
12U 3 102-106 Bronson Johnston (Legacy Boltz)
12U 4 102-106 Gaige Vega (Fort Lupton)
12U 5 102-106 Levi Cook (Windsor)
12U 6 102-106 Grace Sierra (Erie)
12U 1 102-111 Donovan Symalla (Pomona Elite)
12U 2 102-111 Colt Kugler (Cheyenne Mountain )
12U 3 102-111 Daniel Ryker Romero (Bear Cave)