Neon Nightmare Northern Lights - 10/24/2026 Placements

Age Group Place Weight Name
12u Girls 1 Bracket 2 Natalie Ralph (NMU Jr Wildcat)
12u Girls 2 Bracket 2 Ryleigh Ault (Bark River Harris)
12u Girls 3 Bracket 2 Paisley Dombrowski (Escanaba)
12u 1 Bracket 1 Layden Ley (Kaukauna Wrestling Club)
12u 2 Bracket 1 Emma Grenier (Unafiliated)
12u 3 Bracket 1 Matthew Luna-Hoffman (Weigh In Club)
12u 3 Bracket 2 Titus Pratt (Gladstone)
12u 1 Bracket 2 Jase Baker (Gladstone)
12u 2 Bracket 2 Haven Havlovitz (Unafiliated)
12u 1 Bracket 3 Abel Ellison (Gladstone)
12u 2 Bracket 3 Aidyn Pickett (Gwinn)
12u 4 Bracket 3 Kenzie Berube (Escanaba)
12u 3 Bracket 3 Scooter V (Norway)
12u 3 Bracket 4 Eli Kyllonen (Unafiliated)
12u 5 Bracket 4 Gunnar Fayas (Kingsford)
12u 4 Bracket 4 Teagan Howarth (Coleman)
12u 1 Bracket 4 Abel Belanger (Gladstone)
12u 2 Bracket 4 Joseph Espinoza (Unafiliated)
12u 1 Bracket 5 Luke Coppock (U.P. Power)
12u 2 Bracket 5 Benson Ellison (Gladstone)
12u 3 Bracket 5 Mason Bahrman (Unafiliated)
12u 4 Bracket 5 Caleb Carlson (Escanaba)
12u 5 Bracket 5 Aiden Cronkright (Unafiliated)
12u 4 Bracket 6 Joe Lisowe (Morrissey Grappling Co)
12u 5 Bracket 6 Ellie Brzoznowski (Gladstone)