Back to Results

Scottsboro Youth Tournament - 03/08/2014 Placements

Age Group Place Weight Name
Class 3 4 75 Joseph Thallas (EAST)
Class 3 1 75 Gunter Rundlett (COVE)
Class 3 2 75 Hudson Hairel (Ft Payne)
Class 3 3 75 Dawson Williams (Ft Payne)
Class 3 4 75 Joseph Thallas (EAST)
Class 3 1 80 Patrick Lawler (ARAB)
Class 3 2 80 Griffin Shewbart (SHOALS)
Class 3 3 80 Hayden Bennett (COVE)
Class 3 4 80 Todd Whitmire (HUNT)
Class 3 1 80 Patrick Lawler (ARAB)
Class 3 2 80 Griffin Shewbart (SHOALS)
Class 3 3 80 Hayden Bennett (COVE)
Class 3 4 80 Todd Whitmire (HUNT)
Class 3 1 87 Bronson Jackson (ARAB)
Class 3 2 87 Evan Pippin (TYWO)
Class 3 3 87 Jake Womble (COVE)
Class 3 4 87 Cole Johnson (JaCL)
Class 3 1 87 Bronson Jackson (ARAB)
Class 3 2 87 Evan Pippin (TYWO)
Class 3 3 87 Jake Womble (COVE)
Class 3 4 87 Cole Johnson (JaCL)
Class 3 1 95 Jack Lamey, Jr. (JaCL)
Class 3 2 95 Brock Thrash (NAWA)
Class 3 3 95 Silas Russell (SHOALS)
Class 3 4 95 Cooper Sapp (TYWO)