Back to Results

2023 MN/USA SW MN St Freestyle Open - 04/23/2023 Placements

Age Group Place Weight Name
16U 1 146-152 Aidan Kranz (North Fremont Jr High School)
16U 2 146-152 Zane Miller (South Dakota)
16U 1 163-180 Quintin Lewis (Minnesota)
16U 2 163-180 Peyton Wolner (Wildcats Wrestling)
16U 3 163-180 Gunnar Swenson (Sage Valley)
16U 4 163-180 Tayden Amundson (Minnesota)
14U 1 115-130 Miklo Hernandez (Minnesota)
14U 2 115-130 Kane Johnson (Wrestling Brotherhood)
14U 3 115-130 Slayton Swenson (Black Canyon Middle School)
14U 4 115-130 Brycen Myhre (Minnesota)
14U 1 130-134 Felix Franco (Minnesota)
14U 2 130-134 Elijah Hoffmann (Minnesota)
14U 3 130-134 Colton Bitker (Minnesota)
14U 4 130-134 Logan Antony (North Dakota)
14U 1 159-160 Adrian Young (Minnesota)
14U 2 159-160 Brecken Wacholz (Minnesota)
14U 3 159-160 Joseph Morrill (South Dakota)
14U 1 74-83 Bode Walker (Legends of Gold)
14U 2 74-83 McCoy Marthaler (Minnesota)
14U 3 74-83 Carter Strauss (Minnesota)
14U 4 74-83 Derek Fier (Minnesota)
14U 1 83-88 Braylon Schell (South Dakota)
14U 2 83-88 Heydan Danielson (Minnesota)
14U 3 83-88 Bentley Ascheman (Minnesota)
14U 1 91-97 Judah Perrault (No Nonsense Wrestling)