Back to Results

Go Big or Go Home Greco - 04/16/2022 Placements

Age Group Place Weight Name
14U 4 80-83 Todd Gurney (Marshfield)
14U 1 88-96 Martez `Phenom` Sheard (LAW)
14U 2 88-96 Ryker Schingeck (Laona-Wabeno)
14U 3 88-96 Hunter Steinfeldt (X-Factor Elite)
12U 1 108-111 Josiah Beltran (World Gold Wrestling)
12U 2 108-111 Collin Hamm (Wrestling Factory)
12U 3 108-111 Rayden Kramas (Marshfield)
12U 1 75-79 Hunter Erdmann (X-Factor Elite)
12U 2 75-79 Rex Lancaster (Freedom)
12U 3 75-79 Nicky Schnaubelt (X-Factor Elite)
12U 4 75-79 Malachi Kasuboski (World Gold Wrestling)
12U 1 84-89 Zachary Knaack (Marshfield)
12U 2 84-89 Alex Schnaubelt (X-Factor Elite)
12U 1 98-99 Gage Gross (Team Nazar)
12U 2 98-99 Isaac Foster (Aviators)
10U 1 52-59 Gwen Gross (Team Nazar)
10U 2 52-59 Ryder Mitchell (X-Factor Elite)
10U 3 52-59 Adriel Morana-Hernandez (X-Factor Elite)
10U 4 52-59 Ryder Metzler (De Pere)
10U 1 64-68 Sirr Muckerheide (X-Factor Elite)
10U 2 64-68 Jayce Leclaire (X-Factor Elite)
10U 1 69-78 Sirr Muckerheide (X-Factor Elite)
10U 2 69-78 Logan Goodreau (X-Factor Elite)
10U 3 69-78 Henry Metzler (De Pere)
10U 4 69-78 Damon Johannes-Kasuboski (World Gold Wrestling)