Back to Results

2022 Northern Exposure Freestyle - 04/24/2022 Placements

Age Group Place Weight Name
16U 2 132 Jack Cleereman (Hortonville)
16U 3 132 Siraj Whirry (Baldwin-Woodville)
16U 4 132 Joshua Danens (Northern exposure)
16U 1 138 Jonah Berg (EC Hammers)
16U 2 138 Noah Rhea (Northern exposure)
16U 1 145 Deakin Trotzer (Northern exposure)
16U 2 145 Braxton Walter (Wi Dells Judo Dojo)
16U 3 145 Gavin Madson (Northern exposure)
16U 4 145 Kyle Agnew (Aviators)
16U 1 152 Tanner Halopka (Crass Trained)
16U 2 152 Gage Losiewicz (Northern exposure)
16U 3 152 Treston Eckstein (Team Nazar)
16U 4 152 Jayson Arrowood (Antigo Wrestling Club)
16U 5 152 Tory Epps (EC Hammers)
16U 1 170-180 Carter Lueck (Crass Trained)
16U 2 170-180 Tanner Rickman (Crass Trained)
16U 3 170-180 Taylor Frederick (EC Hammers)
16U 1 195 Cashten Hoffman (Wrestling Factory)
16U 2 195 Samson Smith (Antigo Wrestling Club)
16U 3 195 Trenton Frye (Royall)
16U 4 195 Nehemiah Lendobeja-Evans (Team Justifeyed)
14U 1 102-106 Alexander Penzkover (LAW)
14U 2 102-106 Michael Ciancio (X-Factor Elite Wrestling)
14U 3 102-106 Kaden Brazeau (Aviators)
14U 4 102-106 Remington Skic (Northern exposure)