Back to Results

2023 US Marine Corps 16U & Junior Nationals - 07/15/2023 Results

Age Group Weight Round Result
16U Greco-Roman 126 Rnd of 16 Devon Miller (Oklahoma) VSU 8-0 2:39 Houston Rudisill (South Carolina)
16U Greco-Roman 126 Rnd of 16 Timothy Koester (Iowa) VSU 9-0 2:36 Zev Koransky (Illinois)
16U Greco-Roman 126 Rnd of 16 Zayn Navarrete (Texas) VSU 9-0 0:33 Matthew Orbeta (California)
16U Greco-Roman 126 Cons 16 #1 Nick Meza (Arizona) VSU 9-0 1:39 Seach Hibler (New Jersey)
16U Greco-Roman 126 Rnd of 16 Valentine Popadiuc (New Mexico) VSU 9-0 1:33 Yaisel O'Farrill (Florida)
16U Greco-Roman 126 Rnd of 16 Isaiah Jones (Oklahoma) VPO1 4-3 Gabe English (New York)
16U Greco-Roman 126 Cons 16 #1 Geronimo Rivera (Utah) VFA 0:26 2-0 Carlos Valdiviezo (California)
16U Greco-Roman 126 Cons 16 #1 Steele Diercks (Iowa) VSU 8-0 1:00 Jiovanni Chavez (Arizona)
16U Greco-Roman 126 Cons 16 #1 Austin Ellis (Utah) VSU1 10-2 1:36 Caden Briquelet (Arizona)
16U Greco-Roman 126 Cons 16 #1 Mathias Hogue (Montana) VFA 0:35 5-0 Tyler Misenheimer (Oklahoma)
16U Greco-Roman 126 Cons 16 #2 Matthew Orbeta (California) VPO1 9-8 Gavin Rangel (Oregon)
16U Greco-Roman 126 Cons 16 #2 Austin Ellis (Utah) VSU1 10-1 3:15 Houston Rudisill (South Carolina)
16U Greco-Roman 126 Cons 16 #2 Noah Koyama (Washington) VSU 8-0 0:30 Colby Houle (Connecticut)
16U Greco-Roman 126 Cons 16 #2 Zev Koransky (Illinois) VSU 8-0 1:34 George Marinopoulos (Illinois)
16U Greco-Roman 126 Cons 16 #2 Yaisel O'Farrill (Florida) VSU 9-0 1:17 Mathias Hogue (Montana)
16U Greco-Roman 126 Cons 16 #2 Geronimo Rivera (Utah) VSU 9-0 0:59 Blaine Wallace (Missouri)
16U Greco-Roman 126 Cons 32 #2 Jaxon Mackey (Nevada) VSU1 9-1 3:18 Gavin Weichelt (Colorado)
16U Greco-Roman 126 Cons 32 #2 Seach Hibler (New Jersey) VSU1 10-1 3:04 Logan Zimmerman (Nebraska)
16U Greco-Roman 126 Cons 32 #2 Colby Houle (Connecticut) VPO1 8-6 Jake Kos (Minnesota)
16U Greco-Roman 126 Cons 32 #2 George Marinopoulos (Illinois) VSU 10-0 2:53 Carter Parry (Virginia)
16U Greco-Roman 126 Cons 32 #2 Steele Diercks (Iowa) VFA 0:52 2-0 Parker Zutter (Minnesota)
16U Greco-Roman 126 Cons 32 #2 Nick Meza (Arizona) VSU1 10-2 1:10 Ryder Sprague (Oregon)
16U Greco-Roman 126 Cons 32 #2 Caden Briquelet (Arizona) VFA 0:20 4-0 Toby Shipman (Oklahoma)
16U Greco-Roman 126 Cons 32 #2 Musa Jalloh (Ohio) VSU 8-0 0:31 Chase Smith (Minnesota)
16U Greco-Roman 126 Rnd of 16 Zaydrein Hernandez (California) VFA 1:55 5-0 Jacob Hanlon (New York)