Back to Results

2023 US Marine Corps 16U & Junior Nationals - 07/15/2023 Results

Age Group Weight Round Result
16U Greco-Roman 145 Rnd of 32 Carlos Valdez (Idaho) VSU1 12-4 1:13 Wyatt Cooksey (Indiana)
16U Greco-Roman 145 Rnd of 32 Gabriel Logan (New Jersey) VFA 0:13 4-0 Maclain Culp (Oregon)
16U Greco-Roman 145 Cons 32 #1 Dj Neider (Idaho) VSU 8-0 0:17 Jayden Soy (Rhode Island)
16U Greco-Roman 145 Rnd of 32 Cruz Rainwater (Alabama) VSU1 12-1 3:39 Adriano Perez (Washington)
16U Greco-Roman 145 Rnd of 32 Nathaniel Askew (Georgia) VSU 9-0 1:19 Braxten Crow (Wyoming)
16U Greco-Roman 145 Rnd of 32 Luis Alberto-Desilva (Pennsylvania) VSU 10-0 0:27 Leo Tansey (New York)
16U Greco-Roman 145 Cons 64 #2 Colton Annis (Oregon) VSU 8-0 1:40 Grayson Hagen (Kansas)
16U Greco-Roman 145 Cons 64 #2 Colton Lucero (Colorado) VSU 8-0 0:38 Caleb Sharron (Nevada)
16U Greco-Roman 145 Cons 64 #2 Jacob Baughcum (Georgia) VSU 8-0 1:16 Tyree Graham (Florida)
16U Greco-Roman 145 Cons 64 #2 Deven Bradshaw (Florida) VFA 0:26 4-0 Malik Hines (Ohio)
16U Greco-Roman 145 Cons 64 #2 Jayden Soy (Rhode Island) VSU 9-0 1:57 Kingston McPherson (Washington)
16U Greco-Roman 145 Cons 64 #2 Zachery Little (Tennessee) VPO1 7-2 Hudson Ikens (Illinois)
16U Greco-Roman 145 Cons 64 #2 Clayton McGuire (Alaska) VSU 8-0 1:02 James Kosza (Florida)
16U Greco-Roman 145 Cons 64 #2 Isaac Robinson (Ohio) VSU 8-0 2:45 Kasen McAffrey (Oklahoma)
16U Greco-Roman 145 Cons 64 #2 Isaac Johns (Kentucky) VSU 9-0 3:24 Owen McMullen (Pennsylvania)
16U Greco-Roman 145 Cons 64 #2 Jonah Manuel (Missouri) VIN 0:00 0-0 Grant Herman (Kansas)
16U Greco-Roman 145 Cons 64 #2 Noah Howk-Erwin (Iowa) VFA 1:45 4-5 Ty'Quavion Smart (Illinois)
16U Greco-Roman 145 Cons 64 #2 Parker Streight (Nevada) VFA 0:59 6-0 Zach Thomas (Kansas)
16U Greco-Roman 145 Cons 64 #2 Ryan Rogers (Arkansas) VFA 0:57 4-2 Jude Holiday (California)
16U Greco-Roman 145 Cons 64 #2 Nocholas Varvak (Massachusetts) VFA 0:28 4-0 William Motley (Connecticut)
16U Greco-Roman 145 Cons 32 #2 Callen Kirchner (Illinois) VSU1 10-2 4:00 Richard Halvorson (California)
16U Greco-Roman 145 Cons 32 #2 Gabriel Metzler (Wisconsin) VPO1 9-2 Wyatt Cooksey (Indiana)
16U Greco-Roman 145 Cons 32 #2 Thomas Gibbs (Indiana) VSU1 11-1 2:24 Austin West (Minnesota)
16U Greco-Roman 145 Cons 32 #2 Brodie Bedford (Texas) VPO1 8-2 Gable Gross (Missouri)
16U Greco-Roman 145 Cons 32 #2 Arment Waltenbaugh (Pennsylvania) VSU1 12-2 1:08 Jack Davis (Indiana)