Back to Results

MMWA Fenton Open/Girls - 01/30/2022 Placements

Age Group Place Weight Name
9-10 3 100 Jack Klobucar (Clarkston)
9-10 4 100 Beau Hopkinson (Barbarian Bulls)
9-10 1 110 Auggie Lamerson (Hartland WC)
9-10 2 110 Jaxson Gross (Goodrich WC)
9-10 3 110 Eric Conn Jr. (Fenton Youth Wrestling)
9-10 4 110 Charlotte Weigandt (GB Wrestling Club)
9-10 1 51-55 Brennen Fisher (Holly Roughriders)
9-10 2 51-55 Andrew Herron (Waterford WC)
9-10 3 51-55 Owyn Dougherty (Swartz Creek)
9-10 1 59 Brennan Hart (Team Donahoe)
9-10 2 59 Brooks Horwath (Team Donahoe)
9-10 3 59 Kayson Gillson (Holly Roughriders)
9-10 4 59 Jaxyn Rowley (Flushing Raiders)
9-10 1 63 Mason Sopha (Yale Jr. Bulldogs)
9-10 2 63 Anderson Levitt (Croswell-Lexington)
9-10 3 63 Easton Stewart (Howell Hurricanes)
9-10 4 63 Grant Dove (Clarkston)
9-10 1 67A Bryce Barren (Howell Hurricanes)
9-10 2 67A Christian Ellis (Flushing Raiders)
9-10 3 67A Aaron Byrne (Holly Roughriders)
9-10 4 67A Lehrik Lugo (Waterford WC)
9-10 1 67B Cole Hatfield (Michigan MatCats)
9-10 2 67B Noah Haggitt (Brighton Wrestling Club)
9-10 3 67B Olive DiMassa (Howell Hurricanes)
9-10 4 67B Wyatt Corry (Fenton Youth Wrestling)