Back to Results

Corner Canyon Freestyle Tournament - 04/16/2022 Placements

Age Group Place Weight Name
12U (born 2010-2011) 2 71-73 Hudson Ferris (Sanderson Wrestling Academy)
12U (born 2010-2011) 3 71-73 Rhett Brundy (North summit youth wrestling c)
12U (born 2010-2011) 4 71-73 Evan Brubaker (Excalibur Wrestling Club)
12U (born 2010-2011) 1 73-78 Bear Winter (Sanderson Wrestling Academy)
12U (born 2010-2011) 2 73-78 Nolan Carlson (Wasatch Wrestling Club)
12U (born 2010-2011) 3 73-78 Mark Tate (Stallions Wrestling Club)
12U (born 2010-2011) 4 73-78 McKay Clements (Champions Wrestling Club)
12U (born 2010-2011) 1 74-79 Nash Jensen (Delta wrestling club)
12U (born 2010-2011) 2 74-79 Blake Mauch (Sons Of Atlas)
12U (born 2010-2011) 3 74-79 Bryson Christenson (Ravage)
12U (born 2010-2011) 4 74-79 Eric Kjerengtroen (Sanderson Wrestling Academy)
12U (born 2010-2011) 1 74-80 Trey Ferguson (Juab Wrestling Club)
12U (born 2010-2011) 2 74-80 Baer Mangrum (Wingz Wrestling Club)
12U (born 2010-2011) 3 74-80 Triston Walker (Stallions Wrestling Club)
12U (born 2010-2011) 4 74-80 Skyler Harmsen (Charger Wrestling Club)
12U (born 2010-2011) 1 79-82 Drayger Cloward (Uintah Wrestling)
12U (born 2010-2011) 2 79-82 Takoda Boger (Sanderson Wrestling Academy)
12U (born 2010-2011) 3 79-82 Tristen Roberts (Sons Of Atlas)
12U (born 2010-2011) 4 79-82 Henry Tenney (Charger Wrestling Club)
12U (born 2010-2011) 1 82-88 Charles Davidson (Cougars Wrestling Club)
12U (born 2010-2011) 2 82-88 Caleb Manheimer (West Jordan Jaguar Wrestling)
12U (born 2010-2011) 3 82-88 Aydan Borchardt (Sanderson Wrestling Academy)
12U (born 2010-2011) 4 82-88 Adan Merino (Charger Wrestling Club)
12U (born 2010-2011) 1 84-90 Rowdy Roybal (Cougars Wrestling Club)
12U (born 2010-2011) 2 84-90 Candon Browning (Champions Wrestling Club)