Back to Results

MMWA Swartz Creek Novice - 01/06/2019 Placements

Age Group Place Weight Name
9-10 1 67B Reece Barker (Michigan MatCats)
9-10 2 67B Collin Berta (Holly Roughriders)
9-10 3 67B Alexander Palmer (Frankenmuth)
9-10 4 67B Henry Nitz (Howell Hurricanes)
9-10 1 67C Connor Ross (Summit Wrestling)
9-10 2 67C Landon Crawley (Kearsley WC)
9-10 3 67C Logan Westover (Michigan MatCats)
9-10 4 67C Gavin Albright (Fenton Youth Wrestling)
9-10 5 67C Joseph Parrelly (Howell Hurricanes)
9-10 1 71 Andrew Tucker (Lapeer Lightning)
9-10 4 71 Logan Peevey (Howell Hurricanes)
9-10 3 71 Nolan DuClos (Frankenmuth)
9-10 2 71 Aeden Teschendorf (Frankenmuth)
9-10 4 75 Deandrius Maxwell (Swartz Creek)
9-10 2 75 Jace Dowell (Clio Youth Wrestling)
9-10 1 75 Adreyn Velasquez (Bentley Bulldogs)
9-10 3 75 Richard Copeland (Summit Wrestling)
9-10 4 80 Gavin Palmer (Fenton Youth Wrestling)
9-10 3 80 Sean Hartz (Michigan MatCats)
9-10 1 80 Michael Bolling (Michigan MatCats)
9-10 2 80 Hunter Drake (Holly Roughriders)
9-10 4 85 Elijah Helm (Swartz Creek)
9-10 3 85 Aydin Gardner (Flushing Raiders Wrestling)
9-10 2 85 Michael Leighty (Holly Roughriders)
9-10 1 85 Cameron Burley (Waterford Wrestling Club)