Back to Results

MMWA Marlette Novice - 01/27/2019 Placements

Age Group Place Weight Name
7-8 5 54-57 Tristan Copeland (Summit Wrestling)
7-8 1 57-62 Ashton Prahin (Caro Growlers)
7-8 2 57-62 Toren Brookins (Summit Wrestling)
7-8 3 57-62 Bradley Paicz (Ram Chargers)
7-8 4 57-62 Riley Miller (Marlette Impact)
7-8 5 57-62 Marley Harris (Mt. Morris Mountaineers)
7-8 1 60-62 Andrew Harden (Michigan MatCats)
7-8 2 60-62 Marek Sutherland (Michigan MatCats)
7-8 3 60-62 Kolton Hyde (Caro Growlers)
7-8 4 60-62 Kennidy Werth (Marlette Impact)
7-8 5 60-62 Mason Parlove (WOW)
7-8 1 63-69 Jordan Howd (Kearsley WC)
7-8 2 63-69 Danial Mulholland (North Branch Youth WC)
7-8 3 63-69 Angelo Rinaldi (Lake Fenton Mariners)
7-8 4 63-69 Cameron Copeland (Summit Wrestling)
7-8 5 63-69 Easton Totton (Frankenmuth)
7-8 1 65-70 Jackson Kalso (Lake Orion WC)
7-8 2 65-70 Sean Stojov (Michigan MatCats)
7-8 3 65-70 Jacob Muether (North Branch Youth WC)
7-8 4 65-70 Castiel Kogelman (Madison Rams Wrestling)
7-8 1 70-72 Max Klink (Capac)
7-8 2 70-72 Cameron Gordan (Summit Wrestling)
7-8 3 70-72 Jarrod Wise (Kearsley WC)
7-8 4 70-72 Brennen Wagar (Croswell-Lexington)
7-8 5 70-72 Julia Dumond (New Lothrop Hornets)