Back to Results

MMWA Lapeer Lightning Open - 02/17/2019 Placements

Age Group Place Weight Name
7-8 3 58 Tyler DeGeorge (All American Grappling Academy)
7-8 4 58 Kennidy Werth (Marlette Impact)
7-8 1 61 Timothy Hanna (North Branch Youth WC)
7-8 2 61 Easton Davis (Lakeville Falcons)
7-8 3 61 Hudson Sparks (Bay County Road Runners)
7-8 4 61 Jordan Howd (Kearsley WC)
7-8 1 64 jayden Hawks (Team Donahoe)
7-8 2 64 Jackson Hunter (Devils)
7-8 3 64 Ryker Jorgensen (Team Donahoe)
7-8 4 64 Kaycie Moldenhauer (Lapeer Lightning)
7-8 1 67 Keegan Miller (Madison Rams Wrestling)
7-8 2 67 Cole Walker (North Branch Youth WC)
7-8 3 67 Cameron Thompson (Battlecats)
7-8 4 67 Corbin Cross (Lapeer Lightning)
7-8 1 72 Quatrail Thomas (Battlecats)
7-8 2 72 Braylen Wojciechowski (Lapeer Lightning)
7-8 3 72 Blake Bannister (Almont Kids)
7-8 4 72 Keegan Miner (Oxford Wrestling Club)
7-8 1 77-82 Brody Briggs (Devils)
7-8 2 77-82 Blaze Allinger (Bendle)
7-8 3 77-82 Kristopher Powell (Battlecats)
7-8 4 77-82 Jaxon Hadaway (Kearsley WC)
7-8 1 Hwt Treyton Werth (Marlette Impact)
7-8 2 Hwt Zachary Farner (Team Donahoe)
7-8 3 Hwt Xavier Ascencio (Kearsley WC)