Back to Results

MMWA South Regional - Howell - 03/02/2019 Placements

Age Group Place Weight Name
13-14 4 107 Michael Lynch (NBWC)
13-14 5 107 Breion Gray (Battlecats)
13-14 6 107 Joey Wilson (Whitmore Lake WC)
13-14 1 114 Travis Richardson (Michigan MatCats)
13-14 2 114 Wyatt Mathews (Cyclone Wrestling)
13-14 3 114 Daniel Russel (Michigan MatCats)
13-14 4 114 Myah Morales (Warren Pride)
13-14 5 114 Luke Haney (Summit Wrestling)
13-14 1 122 Brayden Butcher (Howell Hurricanes)
13-14 2 122 Peerless Schlusler (Michigan MatCats)
13-14 3 122 Isaiah Watson (Bentley Bulldogs)
13-14 4 122 Logan Swartz (Summit Wrestling)
13-14 1 130 Benjamin Leece (Michigan MatCats)
13-14 2 130 Dru Taylor (Howell Hurricanes)
13-14 3 130 Chad Vaughn (Bendle)
13-14 4 130 WIlliam Stewart (Howell Hurricanes)
13-14 1 138 Nicholas Dimitroff (Michigan Revolution)
13-14 2 138 Robert Cann (Michigan MatCats)
13-14 3 138 Brayden Bobo (Cyclone Wrestling)
13-14 1 145 Cameron Adams (Michigan Revolution)
13-14 2 145 Nicholas Rochowiak (Cyclone Wrestling)
13-14 3 145 Darrell Stanley (Battlecats)
13-14 4 145 Jase Grundy (Summit Wrestling)
13-14 5 145 Tristan Clay (Whitmore Lake WC)
13-14 1 155 Chase Kern (Michigan Revolution)