Back to Results

2023 Silver City Takedown Tournament (Beginners Only) [CT] - 12/10/2023 Placements

Age Group Place Weight Name
6U Co-Ed 3 39.2-42.8 Everett Hollister (South Side)
6U Co-Ed 1 42.8-46 Christian Tubolino (Glastonbury)
6U Co-Ed 2 42.8-46 Bryson Bryant (KRAZY Monkeys)
6U Co-Ed 3 42.8-46 Elliott Hollister (South Side)
6U Co-Ed 1 47.6-50 William Boniface (RHAM)
6U Co-Ed 2 47.6-50 Eden Sampaio (Danbury)
6U Co-Ed 3 47.6-50 Jace Wiggins (Waterford)
6U Co-Ed 4 47.6-50 Lucas Gepfert (Sled Dogs)
6U Co-Ed 1 48.6-51.2 Alexander Palermo (Spartan)
6U Co-Ed 2 48.6-51.2 Isaiah Smith (Danbury)
6U Co-Ed 3 48.6-51.2 Danny Rotolo (Waterford)
6U Co-Ed 1 51.8-56.8 David Boniface (RHAM)
6U Co-Ed 2 51.8-56.8 Enzo Ayorinde (Meriden)
6U Co-Ed 3 51.8-56.8 Jonathan Davis (Waterford)
6U Co-Ed 1 63.8-63.8 Joseph Felton (Meriden)
6U Co-Ed 2 63.8-63.8 Lincoln Hronis (Waterford)
6U Co-Ed 3 63.8-63.8 Olivia Kerr (Waterford)
12U Co-Ed 1 103.1-108.4 Tommy Thibodeau (Minutemen)
12U Co-Ed 2 103.1-108.4 Declin Pagano (Meriden)
12U Co-Ed 3 103.1-108.4 Jack Rothe (Gladiator)
12U Co-Ed 4 103.1-108.4 Hudson Koehler (Spartan)
12U Co-Ed 1 109-114.4 Isaiah Munoz (OTC)
12U Co-Ed 2 109-114.4 Jordan Myers (South Windsor)
12U Co-Ed 3 109-114.4 Ryland Akerley (Gladiator)
12U Co-Ed 4 109-114.4 Marcelo Coutin-vasquez (OTC)