Back to Results

Juggernaut Firebird Inferno Individual - 11/11/2023 Placements

Age Group Place Weight Name
Open D4 13U 1 132 Rosco Lewis (Prodigy Wrestling)
Open D4 13U 2 132 Daniel Kotze (ReZults Wrestling)
Open D4 13U 3 132 Elijah Pierce (Scots Wrestlng Club)
Open D4 13U 4 132 Tjaii Salazar (Wesley Club Wrestling)
Open D4 13U 5 132 Trevden Olstad (MWC Wrestling Academy)
Open D4 13U 6 132 Takoda Fetty (Cardinal Wrestling Club)
Open D4 13U 1 140 Emmitt Warren (Morrison Takedown Club)
Open D4 13U 2 140 Dub Montgomery (HBT Grapplers Wrestling Club)
Open D4 13U 3 140 Jonah Mcclure (ReZults Wrestling)
Open D4 13U 1 150 Carter Barrio (ReZults Wrestling)
Open D4 13U 2 150 Graham Rodgers (Scots Wrestlng Club)
Open D4 13U 3 150 Cohen Olsen (Best Trained)
Open D4 13U 4 150 Mario Santana Molina (Wesley Club Wrestling)
Open D4 13U 5 150 Isaiah Brown (Best Trained)
Open D4 13U 6 150 Hudson Leliefeld (Texas Elite Wrestling Club)
Open D4 13U 1 162-175 Danny Cox (Panther Youth Wrestling-CPR)
Open D4 13U 2 162-175 Ian Crosby (Texas Elite Wrestling Club)
Open D4 13U 3 162-175 Malachi Anderson (Dakota Boyz Wrestling Club)
Open D4 13U 4 162-175 Ricky Ibarra (LoftonStyle)
Open D4 13U 5 162-175 Joseph Martinez (ReZults Wrestling)
Open D4 13U 6 162-175 Blu Burke (Amped Wrestling Club)
Open D4 13U 1 285 Max Pierce (Cardinal Wrestling Club)
Open D4 13U 2 285 Vincent Rosales (Amped Wrestling Club)
Open D4 13U 3 285 Stephen Carroll (Next Level Training Academy)
Open D4 13U 1 75 Conner Smith (Maverick Elite Wrestling Club)