Back to Results

USAWKS 2024 District 4 Championships - 03/02/2024 Placements

Age Group Place Weight Name
10U 1 52 Porter Rathbun (Garden City)
10U 2 52 Kasen Robinson (Holcomb)
10U 3 52 Archie Schippers (Hoxie Kids)
10U 4 52 Latyon Broeckelman (Oakley)
10U 5 52 Evan Francis (Con-Kids)
10U 1 55 Jaxton Salazar (Ottawa)
10U 2 55 Juan Pineda (U Town Hammers)
10U 1 58 Kamdynn Parker (Chaparral Kids)
10U 2 58 Zayden Bautista (Garden City)
10U 3 58 Daishon Coomes (Phillipsburg)
10U 4 58 Hunter Mader (Hoxie Kids)
10U 5 58 Giovany Cruz (Pratt)
10U 6 58 scratch scratch (null)
10U 1 61 Raif Boltz (Renegades)
10U 2 61 Rexton Perez (Garden City)
10U 3 61 Ryder Sowards (Pratt)
10U 4 61 Zion Collins (Hugoton)
10U 5 61 Bowen Pfannenstiel (Norton)
10U 6 61 Eli Ramsey (Larned Jr Indian)
10U 1 64 Marcos Ruvalcaba (Garden City)
10U 2 64 Royce Romero (U Town Hammers)
10U 3 64 Anden Rathgeber (Chaparral Kids)
10U 4 64 Kj Baugh (Team Lightning)
10U 5 64 Devin Holguin (Pratt)
10U 6 64 Brantley Edgerton (Hoisington Jr Cardinal)