Back to Results

2024 Ashland-Greenwood Jr Wrestling - 02/11/2024 Placements

Age Group Place Weight Name
5th - 6th 4 98-103 Chaison Schulzkump (Waverly wrestling Club)
3rd - 4th 1 103-111 Oliver Kumm (WWC Predator Wrestling)
3rd - 4th 2 103-111 Scotty Nice (Wahoo wrestling club)
3rd - 4th 3 103-111 Isaiah Lentz (Ashland-Greenwood Jr Wrestling)
3rd - 4th 4 103-111 Hayden Ulfers (Trojan Wrestling Club)
3rd - 4th 1 114-117 McCoy Graser (Trojan Wrestling Club)
3rd - 4th 2 114-117 Jamesen Larsen (Louisville Wrestling Club)
3rd - 4th 3 114-117 Bryson Hoagland (Little Jays)
3rd - 4th 4 114-117 Karsten Steffen (IRONMAN WRESTLING)
3rd - 4th 1 116-124 Marshall Kumm (WWC Predator Wrestling)
3rd - 4th 2 116-124 Ryder Schulzkump (Waverly wrestling Club)
3rd - 4th 3 116-124 Reid Jencks (Ashland-Greenwood Jr Wrestling)
3rd - 4th 4 116-124 Justin Cruz (IRONMAN WRESTLING)
3rd - 4th 1 48-51 Gauge Rezek (Wahoo wrestling club)
3rd - 4th 2 48-51 Henry Nolan (Mount Michael JR Knights)
3rd - 4th 3 48-51 Jaxon Shuck (Adams Central Youth Wrestling)
3rd - 4th 1 54-58 Knox Graser (Trojan Wrestling Club)
3rd - 4th 2 54-58 Brecken Kush (Ashland-Greenwood Jr Wrestling)
3rd - 4th 3 54-58 Gabe Jacobson (BJSA)
3rd - 4th 4 54-58 Raymond Bruno (Trojan Wrestling Club)
3rd - 4th 1 55-60 Jameson OConnor (Gretna Youth Wrestling)
3rd - 4th 2 55-60 Branson Clausen (Conestoga Wrestling Club)
3rd - 4th 3 55-60 Sawyer Jardine (Ashland-Greenwood Jr Wrestling)
3rd - 4th 4 55-60 David Jeffery (Trojan Wrestling Club)
3rd - 4th 1 60-63 Daniel Purdham (Nebraska City Wrestling Club)