Back to Results

2024 NYWA State Tournament - 04/07/2024 Placements

Age Group Place Weight Name
7-8 5 125 Alex Ogle (HLWW)
7-8 6 125 Cole Plath (GSL)
7-8 3 125 Leeland Getchell (Maple River/United South Central)
7-8 6 130 Abraham Nething (Paynesville)
7-8 5 130 Jordan Rannow (HLWW)
7-8 4 130 Charlie Johnson (Northfield)
7-8 3 130 Ayden Leet (Prior Lake)
7-8 2 130 Nolan Happel (LARP)
7-8 1 130 Kamryn Thompson (Fosston-Bagley Brawlers)
7-8 1 135 Kadin Martin (Walker)
7-8 2 135 Landen Brooks (Park Wrestling)
7-8 3 135 Jacob DeMarais (Foley)
7-8 4 135 Hunter Polikowsky (Chatfield)
7-8 5 135 Jackson Loreno (Brainerd)
7-8 6 135 RJ Sorensen (Minneota)
7-8 5 140 Brennan Giese (Canby)
7-8 6 140 Grady Young (Pierz)
7-8 4 140 Isaiah Rosario (Minnewaska)
7-8 2 140 Creed Koll (UNC (United North Central))
7-8 1 140 Blake Sonnenberg (Frazee)
7-8 3 140 Colton Glende (Owatonna)
7-8 1 150 Henrik Sperlazza (STMA (St. Michael/Albertville))
7-8 2 150 Caden Peacock (Little Falls)
7-8 3 150 Mason Javers (Minneota)
7-8 4 150 Elias Motta (Thief River Falls)