Back to Results

DGC-AWA Thanksgiving Classic-P2P - 11/24/2019 Placements

Age Group Place Weight Name
4U 3 38-41 Dalton Williford (AWA)
4U 1 44-49 Kylee Kreutzer (Rebels)
4U 2 44-49 Cody McGraw (Rebels)
4U 3 44-49 Brynn Kemler (AWA)
14U 5 110-117 Vincent Martinez (BV Generals)
14U 4 110-117 Zachary Nikoomanesh (AWA)
14U 3 110-117 Alex Herrera (Pikes Peak Warriors)
14U 6 110-117 Kegan Swain (Chaparral )
14U 1 110-117 Brennon Joiner (Legacy Boltz)
14U 2 110-117 Laine Kougl (Pomona Elite)
14U 5 119-126 Liam Loff (Bald Eagle)
14U 4 119-126 Marcus Jones (Raptors )
14U 3 119-126 Keegan Colglazier (Team Garcia)
14U 2 119-126 Eric Herrera (Pikes Peak Warriors)
14U 1 119-126 Dalton Berg (CO Top Team)
14U 6 119-126 Brayden Badini (Golden Eagle Wrestling Club)
14U 1 124-135 Charlie Herting (Grandview Wolves)
14U 2 124-135 Thayne Lundy (Raptors )
14U 3 124-135 Jackson Scott (Mile High North)
14U 4 124-135 Tristan Swanson (Mountain Grapplers)
14U 5 124-135 Michael Paulson (AWA)
14U 1 137-142 Dalton Levian (Raptors )
14U 2 137-142 Koa Proper (AWA)
14U 3 137-142 Ozy Keiffer (Golden Eagle Wrestling Club)
14U 3 152-159 Luke Marriott (AWA)