Back to Results

Elkhorn Gremlin Grapple - 12/15/2013 Placements

Age Group Place Weight Name
Grp 4 2001-02 5 113-123 Thomas Witkins (Fort Atkinson Blackhawks)
Grp 4 2001-02 6 113-123 Keaton Romero (WWWK)
Grp 4 2001-02 7 113-123 Dangelo Allen (Madison East)
Grp 4 2001-02 8 113-123 Victor Chapman (East Troy Youth Wrestling)
Grp 4 2001-02 1 125-141 Drew Hennessey (Iowa Grant)
Grp 4 2001-02 2 125-141 Damon Tadlock (Elkhorn Wrestling Club)
Grp 4 2001-02 3 125-141 Caden Rees (KWA Bulldogs)
Grp 4 2001-02 4 125-141 Danny Dettmann (Elkhorn Wrestling Club)
Grp 4 2001-02 1 157-172 Jake Johnston (Ringers)
Grp 4 2001-02 1 61-69 Javis Pinter (CLS WRESTLING CLUB)
Grp 4 2001-02 2 61-69 Hunter Champeau (Kaukauna Grapplin` Ghosts)
Grp 4 2001-02 3 61-69 Jaden Bird (Burlington Wrestling)
Grp 4 2001-02 4 61-69 Kolby Heinz (Waunakee Wrestling Club)
Grp 4 2001-02 5 61-69 Tristan Buol (Ringers)
Grp 4 2001-02 6 61-69 A.j. Hall (East Troy Youth Wrestling)
Grp 4 2001-02 7 61-69 Maxwell Sanderfoot (Fox Valley Elite)
Grp 4 2001-02 8 61-69 Xavier Rodriquez (Elkhorn Wrestling Club)
Grp 4 2001-02 1 66-72 Payton Jacobson (Elkhorn Wrestling Club)
Grp 4 2001-02 2 66-72 Devin Gore (Ringers)
Grp 4 2001-02 3 66-72 Nicholas Mendoza (KWA Bulldogs)
Grp 4 2001-02 4 66-72 Kade Pinter (CLS WRESTLING CLUB)
Grp 4 2001-02 5 66-72 Lukas Lasee (Fox Valley Elite)
Grp 4 2001-02 6 66-72 Tyler Vokovitch (Waukesha Wrestling Club)
Grp 4 2001-02 7 66-72 Alanzo Nudi (Kenosha Wrestling Club)
Grp 4 2001-02 8 66-72 Emilee Booker (Badger Youth Wrestling Club)