Back to Results

Missouri USA Region D Tournament - 03/15/2014 Results

Age Group Weight Round Result
14 115 Semifinal Ben Provost (ZUM - D7 2nd) Dec 7-0 Trevor Liggett (SPA - D8 1st)
14 115 Cons. Round 3 Jacob Bradford (BNH - D8 3rd) Dec 0-0 Cody Thorne (ZUM - D7 4th)
14 115 Cons. Round 3 Nick Schnieders (TRI - D7 5th) Dec 0-0 Nathaniel Sullivan (ETT - D7 3rd)
14 115 Cons. Semi Jacob Mirly (FOX - D8 2nd) Dec 6-0 Jacob Bradford (BNH - D8 3rd)
14 115 Cons. Semi Trevor Liggett (SPA - D8 1st) Dec 0-0 Nick Schnieders (TRI - D7 5th)
14 115 5th Place Match Jacob Bradford (BNH - D8 3rd) Dec 4-0 Nick Schnieders (TRI - D7 5th)
14 115 3rd Place Match Jacob Mirly (FOX - D8 2nd) Maj 8-0 Trevor Liggett (SPA - D8 1st)
14 115 1st Place Match Luke Hardy (GEW - D7 1st) Maj 12-0 Ben Provost (ZUM - D7 2nd)
14 120 Champ. Round 1 Justin Hinklin (BNH - D8 4th) Maj 12-0 Cole Bax (JAY - D7 5th)
14 120 Champ. Round 1 Mason Lilledahl (RLW - D8 6th) Dec 6-4 Kristofer Samuels (MOB - D7 3rd)
14 120 Champ. Round 1 Joey Schmidt (RLW - D8 5th) Dec 4-0 Dustin Luebbert (TRI - D7 4th)
14 120 Quarterfinal Justin Hinklin (BNH - D8 4th) Maj 13-2 Dawson Brandt (ETT - D7 1st)
14 120 Quarterfinal Blake Standridge (SPA - D8 2nd) Fall 1:14 Mason Lilledahl (RLW - D8 6th)
14 120 Quarterfinal Christian Guzman (FOX - D8 3rd) Fall 2:49 Dillion Nichols (MEX - D7 2nd)
14 120 Quarterfinal Jacob Schmuck (SPA - D8 1st) Fall 1:04 Joey Schmidt (RLW - D8 5th)
14 120 Semifinal Blake Standridge (SPA - D8 2nd) Fall 4:22 Justin Hinklin (BNH - D8 4th)
14 120 Cons. Round 2 Joey Schmidt (RLW - D8 5th) Maj 11-0 Cole Bax (JAY - D7 5th)
14 120 Cons. Round 2 Dillion Nichols (MEX - D7 2nd) Dec 12-7 Kristofer Samuels (MOB - D7 3rd)
14 120 Semifinal Jacob Schmuck (SPA - D8 1st) TF 15-0 Christian Guzman (FOX - D8 3rd)
14 120 Cons. Round 2 Dawson Brandt (ETT - D7 1st) Dec 5-0 Dustin Luebbert (TRI - D7 4th)
14 120 Cons. Round 3 Joey Schmidt (RLW - D8 5th) Fall 3:30 Dillion Nichols (MEX - D7 2nd)
14 120 Cons. Round 3 Dawson Brandt (ETT - D7 1st) Dec 5-0 Mason Lilledahl (RLW - D8 6th)
14 120 Cons. Semi Justin Hinklin (BNH - D8 4th) Dec 7-4 Joey Schmidt (RLW - D8 5th)
14 120 Cons. Semi Christian Guzman (FOX - D8 3rd) Dec 4-2 Dawson Brandt (ETT - D7 1st)
14 120 5th Place Match Joey Schmidt (RLW - D8 5th) Dec 8-1 Dawson Brandt (ETT - D7 1st)