Back to Results

Nebraska USA State - 03/23/2014 Placements

Age Group Place Weight Name
9th - 12th 1 145 Karson Sok (Northwest Jr Vikings)
9th - 12th 2 145 Drew Loberg (randolph)
9th - 12th 3 145 Tyler Nielsen (Papillion)
9th - 12th 4 145 Caleb Haskell (Madison)
9th - 12th 5 145 Tristan Marking (Columbus Wrestling Organizatio)
9th - 12th 6 145 Drew Freehling (Norris Titans)
9th - 12th 7 145 Joseph Weibert (Bridgeport Wrestling Club)
9th - 12th 8 145 Trev Smith (Mustang Wrestling Club)
9th - 12th 1 152 Brendan Crews (Monarch wrestling club)
9th - 12th 2 152 Francisco Vazquez (Sopat)
9th - 12th 3 152 Marc Zeckser (Hastings Wrestling Club)
9th - 12th 4 152 Austin Cooper (Northwest Jr Vikings)
9th - 12th 5 152 Erik Avila (Madison)
9th - 12th 6 152 Jaydon Elge (Meneely School of Wrestling)
9th - 12th 7 152 Tim Reis (Grand Island)
9th - 12th 8 152 River Liebig (Rock Wrestling)
9th - 12th 1 160 Nick Arlt (Oakland-Craig)
9th - 12th 2 160 Jordan Redler (Malcolm)
9th - 12th 3 160 Kiley Maughan (Hastings Wrestling Club)
9th - 12th 4 160 John Delunger (Nebraska City Wrestling Club)
9th - 12th 5 160 Garett Allemang (Neligh-Oakdale Warriors)
9th - 12th 6 160 Sergey Parry (Columbus Lakeview)
9th - 12th 7 160 Joseph Seyler (Nebraska City Wrestling Club)
9th - 12th 8 160 Hector Alamillo (CARDINAL WRESTLING CLUB-SSC)
9th - 12th 1 170 Quinton Kelley (MWC Wrestling Academy)