Back to Results

Provo Holiday Classic 2014 - 12/13/2014 Placements

Age Group Place Weight Name
Middle School 4th, 5th, 6th 2 80 Hayden Wilson (Mettle Wrestling)
Middle School 4th, 5th, 6th 3 80 Braxton Messersmith (uintah)
Middle School 4th, 5th, 6th 4 80 Dusty Clayburn (Duchesne Eagles)
Middle School 4th, 5th, 6th 5 80 Bridger Warren (Pride Wrestling)
Middle School 4th, 5th, 6th 1 80B Joshua Armstrong (Cougar Den Wrestling)
Middle School 4th, 5th, 6th 2 80B Clayton Orton (Pride Wrestling)
Middle School 4th, 5th, 6th 3 80B Kaleb Sanchez (Duchesne Eagles)
Middle School 4th, 5th, 6th 4 80B Jaxon Johnson (uintah)
Middle School 4th, 5th, 6th 5 80B Talon Reynolds (uintah)
Middle School 4th, 5th, 6th 1 85 Joshua Holmes (uintah)
Middle School 4th, 5th, 6th 2 85 Payton Verduzco (Duchesne Eagles)
Middle School 4th, 5th, 6th 3 85 Easton Richins (Cougar Den Wrestling)
Middle School 4th, 5th, 6th 4 85 Ethan McGhee (Altamont)
Middle School 4th, 5th, 6th 1 85B Jaxon Morlan (Duchesne Eagles)
Middle School 4th, 5th, 6th 2 85B Greysen McKinnon (Altamont)
Middle School 4th, 5th, 6th 3 85B Cash Canto (Champions Wrestling Club)
Middle School 4th, 5th, 6th 4 85B Jacob Finlinson (Mettle Wrestling)
Middle School 4th, 5th, 6th 1 90 Trevor LaMont (Champions Wrestling Club)
Middle School 4th, 5th, 6th 2 90 Cooper Felde (Pocatello Grapplers Wrestling)
Middle School 4th, 5th, 6th 3 90 Gable Stoddard (Bruin Wrestling Club)
Middle School 4th, 5th, 6th 4 90 Weston Mullins (Altamont)
Middle School 4th, 5th, 6th 1 95 Jaxon Verduzco (Duchesne Eagles)
Middle School 4th, 5th, 6th 2 95 Braydon Allie (Stallions Wrestling Club)
Middle School 4th, 5th, 6th 3 95 Quinlin Jackson (Battle Born Wrestling Academy)
Middle School 4th, 5th, 6th 4 95 Stone Combs (Wasatch Wrestling Club)