Back to Results

Lapeer - 02/22/2015 Placements

Age Group Place Weight Name
4-6 1 46 Peyton Ingram (Swartz Creek)
4-6 2 46 Jaylen Gosciniak (Infiniti)
4-6 3 46 Brady Donley (Marlette Impact)
4-6 4 46 Mason Kruse (Almont Kids)
4-6 5 46 Noah Hodges (Madison Rams WC)
4-6 1 49A Michael Kirby (Kearsley)
4-6 2 49A Justin Grundy (Linden Predators)
4-6 3 49A Jalonte Macklin (Battlecats)
4-6 4 49A Aiden Liccardello (Marlette Impact)
4-6 5 49A Jamie Stevens (North Branch Youth WC)
4-6 1 49B Jace Parker (Holly Roughriders)
4-6 2 49B Umar Miller (Battlecats)
4-6 3 49B Aaron Lowe (Marlette Impact)
4-6 4 49B Peyton Hollenbeck (North Branch Youth WC)
4-6 5 49B Patrick Smith (Lapeer Lightning)
4-6 1 52 Derek Akins (Madison Rams WC)
4-6 2 52 Calvin Martz (Lapeer Lightning)
4-6 1 55 Kameron Sly (Flushing Raiders Wrestling)
4-6 2 55 Frederick Hammond (Kearsley)
4-6 3 55 Boston Vock (GK Trained)
4-6 4 55 Ryder Baker (Almont Kids)
4-6 5 55 Malachi Marshall (Battlecats)
4-6 1 58-61 Dylan Dreasky (Linden Predators)
4-6 2 58-61 Cameron Savage (Kearsley)
4-6 3 58-61 Grayson Vaughn (North Branch Youth WC)