Back to Results

Badger Youth Wrestling Tournament - 03/07/2015 Placements

Age Group Place Weight Name
Grp 5 2000-01 4 73-80 Connor Vigon (KWA BULLDOGS)
Grp 5 2000-01 1 80-90 Jalen Spuhler (Ringers)
Grp 5 2000-01 2 80-90 Luke Eliszewski (Mukwonago Grizzlys)
Grp 5 2000-01 3 80-90 Cody Welker (Higher Level Wrestling)
Grp 5 2000-01 4 80-90 Jake Stritesky (Higher Level Wrestling)
Grp 5 2000-01 5 80-90 Deshawn Bolton (Badger Youth Wrestling)
Grp 5 2000-01 6 80-90 Kadin Bobber (Janesville Youth Wrestling Clu)
Grp 5 2000-01 7 80-90 Hunter Worthen (Union Knights Wrestling Club)
Grp 5 2000-01 8 80-90 Forfeit Forfeit (Forfeit)
Grp 5 2000-01 1 90-98 Jake Schulte (Mukwonago Grizzlys)
Grp 5 2000-01 2 90-98 Parker Bevilacqua (Ringers)
Grp 5 2000-01 3 90-98 Nathaniel Cortez (Burlington Youth Wrestling)
Grp 5 2000-01 4 90-98 Dale Kafura (Ringers)
Grp 5 2000-01 5 90-98 Dylan Nichols (Janesville Youth Wrestling Clu)
Grp 5 2000-01 6 90-98 Jacob Cherba (Waukesha Wrestling Club)
Grp 5 2000-01 7 90-98 John Schiltz (Badger Youth Wrestling)
Grp 5 2000-01 8 90-98 Kalvin Johnson (STATELINE WILDCATS)
Grp 5 2000-01 1 97-107 Zachary Weiler (Burlington Youth Wrestling)
Grp 5 2000-01 2 97-107 Jake Skrundz (Burlington Youth Wrestling)
Grp 5 2000-01 3 97-107 Jackson Hauri (Advance School Of Wrestling L)
Grp 5 2000-01 4 97-107 Benjamin Stevenson (KWA BULLDOGS)
Grp 5 2000-01 5 97-107 Brandon Lenczner (Oak Creek Attack)
Grp 5 2000-01 6 97-107 Logan Pye (STATELINE WILDCATS)
Grp 5 2000-01 7 97-107 Gianna-teresa Farrington (Mukwonago Grizzlys)
Grp 5 2000-01 8 97-107 Stephen Multhauf (West Allis West Milwaukee)