Back to Results

Pinning Down Autism - 06/28/2015 Placements

Age Group Place Weight Name
Division 4 (11-12) 1 112-123 Jake Viloria (Washington North)
Division 4 (11-12) 2 112-123 Jacob Mumm (Bolingbrook Jr Raiders)
Division 4 (11-12) 3 112-123 Tyler Coyle (Mustang/SKT WC)
Division 4 (11-12) 4 112-123 Joshua VanderVeen (BETA)
Division 4 (11-12) 1 128-135 Elliott Lewis (Southside stallions)
Division 4 (11-12) 2 128-135 Joseph Swanson (Cary Matmen)
Division 4 (11-12) 3 128-135 Gabriel Herrera (Martinez Fox Valley Elite)
Division 4 (11-12) 4 128-135 Cristian Puentes (BETA)
Division 4 (11-12) 1 59-64 Marco Nash (Harvey Twisters WC)
Division 4 (11-12) 2 59-64 Matthew Aguirre (Bolingbrook Jr Raiders)
Division 4 (11-12) 3 59-64 Carson Nishida (King Select Wrestling Academy)
Division 4 (11-12) 4 59-64 Logan Miller (Contenders Wrestling Academy)
Division 4 (11-12) 1 66-70 Charlie Farmer (Young Guns)
Division 4 (11-12) 2 66-70 Tony Alvarado (Old School Wrestling)
Division 4 (11-12) 3 66-70 Cameron Litaker (Region wrestling academy)
Division 4 (11-12) 4 66-70 Diego Leon (Storm Wrestling)
Division 4 (11-12) 1 69-75 Billy Meiszner (Storm Wrestling)
Division 4 (11-12) 2 69-75 Jacob Macatangay (Force Wrestling Club)
Division 4 (11-12) 3 69-75 Joey Chirillo (Tinley Park Bulldogs)
Division 4 (11-12) 4 69-75 Dalton Litzsinger (Missouri Mayhem)
Division 4 (11-12) 1 74-80 Stephen Roberson Jr (Region wrestling academy)
Division 4 (11-12) 2 74-80 Jordan Blew (Force Wrestling Club)
Division 4 (11-12) 3 74-80 Joseph Fernau (Team Overtime)
Division 4 (11-12) 4 74-80 Vincent Robinson (Harvey Twisters WC)
Division 4 (11-12) 1 79-86 Luke Barron (Team 1006)