Back to Results

Pryor Halloween Takedown - 10/31/2015 Placements

Age Group Place Weight Name
Novice 1 (6&U) 1 40-43 Braxton Plunk (R.A.W.)
Novice 1 (6&U) 2 40-43 Tye Chupp (Terminator Wrestling Academy)
Novice 1 (6&U) 3 40-43 Parker Peak (R.A.W.)
Novice 1 (6&U) 1 46 Hilkyah Sampson (R.A.W.)
Novice 1 (6&U) 2 46 Lachlan Barclay (Catoosa Wrestling)
Novice 1 (6&U) 3 46 Conner Holly (Cowboy Wrestling Club)
Novice 1 (6&U) 1 49 Revin Fipps (Cowboy Wrestling Club)
Novice 1 (6&U) 2 49 Kayd Bruce (PRYOR TIGERS)
Novice 1 (6&U) 3 49 Wyatt Bussell (Catoosa Wrestling)
Novice 1 (6&U) 4 49 Gavin Wallace (Team NEO)
Novice 1 (6&U) 1 55 Rayvon McClellan (Team NEO)
Novice 1 (6&U) 2 55 Wyatt Nisbett (Cowboy Wrestling Club)
Novice 1 (6&U) 3 55 Zachary Bailey (PRYOR TIGERS)
Division 5 (15&U) 1 100-106 Kolby Encinas (PRYOR TIGERS)
Division 5 (15&U) 2 100-106 Jackson Bordwine (Cowboy Wrestling Club)
Division 5 (15&U) 3 120134 Samuel Sherrer (PRYOR TIGERS)
Division 5 (15&U) 1 120134 Christopher Dugger (Team NEO)
Division 5 (15&U) 2 120134 Remington Payne (Mannford)
Division 5 (15&U) 4 120134 Jose Flores (Threestyle Wrestling Of Oklaho)
Division 5 (15&U) 5 120134 Jared McClelland (PRYOR TIGERS)
Division 5 (15&U) 1 145-155 Brian Pollard (Collinsville)
Division 5 (15&U) 2 145-155 Jaden Welden (Cowboy Wrestling Club)
Division 5 (15&U) 3 145-155 Jeff McGouldrick (PRYOR TIGERS)
Division 5 (15&U) 4 145-155 Gabby Dillingham (RENEGADE WRESTLING ACADEMY)
Division 5 (15&U) 2 170 Landon Brown (Oologah Mustangs)