Back to Results

Team Neo Tournament - 11/14/2015 Placements

Age Group Place Weight Name
Novice 2 (8&U) 1 70 Tanner Bedford (Broken Arrow Wrestling Club)
Novice 2 (8&U) 2 70 Tyler Murray (Jay Wrestling Club)
Novice 2 (8&U) 3 70 Kobe Boyett (Bristow)
Novice 2 (8&U) 4 70 Karliegh Blankenship-Rich (Owasso Wrestling Club)
Novice 2 (8&U) 1 75 Frankie Esparza (Cleveland Takedown Club)
Novice 2 (8&U) 2 75 Max Moore (Mannford)
Novice 2 (8&U) 3 75 Kaden Phillips (Sapulpa Youth Wrestling Club)
Novice 2 (8&U) 1 83 Braedyn Markel (Oologah youth wrestling)
Novice 2 (8&U) 2 83 Bryce Russell (PRYOR TIGERS)
Novice 2 (8&U) 3 83 Kaden Winton (Owasso Wrestling Club)
Novice 2 (8&U) 4 83 Alex Gomez (Team NEO)
Novice 2 (8&U) 1 90 Railly Gomez (Team NEO)
Novice 2 (8&U) 2 90 Caden Pritchard (Bristow)
Novice 2 (8&U) 3 90 Sammy Rollice (Tahlequah Tiger Boys And Girls)
Novice 1 (6&U) 1 275 Brennen Watkins (Sapulpa Youth Wrestling Club)
Novice 1 (6&U) 2 275 Paden Pearson (Bristow)
Novice 1 (6&U) 3 275 Malakai Agnew (Bartlesville Wrestling Club)
Novice 1 (6&U) 4 275 Hunter Goodenow (Owasso Wrestling Club)
Novice 1 (6&U) 1 37 Tabor Reiss (SS Team Big)
Novice 1 (6&U) 2 37 Michael Street (Bartlesville Wrestling Club)
Novice 1 (6&U) 3 37 Kyson Buckner (Sapulpa Youth Wrestling Club)
Novice 1 (6&U) 4 37 Danny Seaton (SS Team Big)
Novice 1 (6&U) 1 40 Ethan Boyd (Catoosa Wrestling)
Novice 1 (6&U) 2 40 Brynlyn Sullivan (Bristow)
Novice 1 (6&U) 3 40 Braylon Freeman (Cleveland Takedown Club)