Back to Results

Battle of the Ring - 11/21/2015 Placements

Age Group Place Weight Name
Novice 3 (10&U) 2 73/76 Zachary Alldredge (Highlander Youth Wrestling)
Novice 3 (10&U) 3 73/76 Johnathon Rawlings (Tuttle Wrestling)
Novice 3 (10&U) 4 73/76 Justin Harrill Jr. (Highlander Youth Wrestling)
Novice 3 (10&U) 1 80/85 Eathin Kennedy (Sulphur Youth Wrestling)
Novice 3 (10&U) 2 80/85 Jory Garrett Jr. (Elgin Grapplers)
Novice 3 (10&U) 3 80/85 Hunter Willeford (Southmoore Little League)
Novice 3 (10&U) 4 80/85 Allen Delgado (Cyril Pirates Wrestling)
Novice 3 (10&U) 1 90/100 Bryce Weston (SC Outlaws)
Novice 3 (10&U) 2 90/100 Gabriel Niedo (Sooner Wrestling Club)
Novice 3 (10&U) 3 90/100 Garren Green (Sulphur Youth Wrestling)
Novice 2 (8&U) 1 275 Trae Kibble (Elgin Grapplers)
Novice 2 (8&U) 2 275 JaMarcus Jarvis (Elgin Grapplers)
Novice 2 (8&U) 1 43/46 Devin McCarty (Southmoore Little League)
Novice 2 (8&U) 2 43/46 Landon Slate (Pirate Wrestling)
Novice 2 (8&U) 3 43/46 Kaelyn Rice (Ardmore Takedown Club)
Novice 2 (8&U) 4 43/46 Colby Willeford (Southmoore Little League)
Novice 2 (8&U) 1 49/52 Rylend Slover (Tuttle Wrestling)
Novice 2 (8&U) 2 49/52 Brock Copass (SC Outlaws)
Novice 2 (8&U) 3 49/52 Luke Williams (SC Outlaws)
Novice 2 (8&U) 4 49/52 Jack Ensey (SC Outlaws)
Novice 2 (8&U) 1 55 Jesse McCool (Highlander Youth Wrestling)
Novice 2 (8&U) 2 55 Noel Kee (Sooner Wrestling Club)
Novice 2 (8&U) 3 55 Kristopher Thompson (Highlander Youth Wrestling)
Novice 2 (8&U) 4 55 Tucker Smith (Cache Bulldog Takedown Club)
Novice 2 (8&U) 1 58 Trevor Jessen (Ardmore Takedown Club)