Back to Results

Weber Northern Regional - 11/21/2015 Placements

Age Group Place Weight Name
7th, 8th &9th Beginner 2 163-173 Iain Stout (Utah Military Academy)
7th, 8th &9th Beginner 1 250-256 Makul Davis (Box Elder Stingers)
7th, 8th &9th Beginner 2 250-256 James Scarbrough (Fremont)
7th, 8th &9th Beginner 1 81-87 Adrian Gualtier (Mound Fort Junior High)
7th, 8th &9th Beginner 2 81-87 Jaxon Cooper (Roy Wrestling)
7th, 8th &9th Beginner 3 81-87 Wyatt Morehouse (Fremont)
7th, 8th &9th Beginner 1 90-91 Jaeger Fulton (Utah Military Academy)
7th, 8th &9th Beginner 2 90-91 Kyler Morrison (TECH Wrestling)
7th, 8th &9th Beginner 3 90-91 Landen Cantrell (Utah Military Academy)
7th, 8th &9th Beginner 4 90-91 Nathan Bartholomew (TECH Wrestling)
7th, 8th &9th Beginner 1 93-102 Brenden Gessel (Mountain Crest)
7th, 8th &9th Beginner 2 93-102 Sales Austin (SYRACUSE)
7th, 8th &9th Beginner 3 93-102 Tommy Mast (Logan)
7th, 8th &9th Beginner 4 93-102 Ricky Madrigal (TECH Wrestling)
5th & 6th grade 1 102-110 Easton Potter (Bear River Jr high)
5th & 6th grade 2 102-110 Joseph Pearce (SYRACUSE)
5th & 6th grade 3 102-110 Kolby Yates (SYRACUSE)
5th & 6th grade 4 102-110 Adel Roennebeck (SYRACUSE)
5th & 6th grade 1 113-121 Trevor Drake (SYRACUSE)
5th & 6th grade 2 113-121 Garrett Parker (Rawlins Wrestling Club)
5th & 6th grade 3 113-121 Ty Ha`o (SYRACUSE)
5th & 6th grade 4 113-121 Treyson Rich (Morgan Wrestling Club)
5th & 6th grade 1 117-126 Keaton Pope (Warrior Wrestling Club)
5th & 6th grade 2 117-126 Connor Schwab (SYRACUSE)
5th & 6th grade 3 117-126 Isaac Barney (SYRACUSE)