Back to Results

2015 PreCAWL Novice Tournament - 12/06/2015 Placements

Age Group Place Weight Name
7 & 8 2 48-50 Tyson Ordenes (Bandits)
7 & 8 3 48-50 Roman Villecco (Kingsway Jr Wrestling)
7 & 8 4 48-50 Alexander Panholzer (Rampage Wrestling)
7 & 8 1 50-52 Neil Sharma (B&O Outlaws)
7 & 8 2 50-52 Brody Onkst (Westminster Mat Club)
7 & 8 3 50-52 Corey Miller (PWWC)
7 & 8 4 50-52 Collin Johnson (Panthers)
7 & 8 1 53-54 Jack Beall (Navy Mat Club)
7 & 8 2 53-54 Parker Withers (Willie Walters Wrestling Club)
7 & 8 3 53-54 Dylan Cruz (Frederick County Mat Club)
7 & 8 4 53-54 Ryan Szkotnicki (SMWC Wolfpack)
7 & 8 1 54-57 Andre` Younger (SMWC Wolfpack)
7 & 8 2 54-57 Cullen Lowell (Willie Walters Wrestling Club)
7 & 8 3 54-57 Joshua Parks (Rampage Wrestling)
7 & 8 4 54-57 Davis Dziuban (Panthers)
7 & 8 1 57-61 Landon Allen (MD Predators)
7 & 8 2 57-61 Thomas Trenkamp (Generals Elite)
7 & 8 3 57-61 Beau Schmidt (Panthers)
7 & 8 4 57-61 Owen Collins (Panthers)
7 & 8 1 59-62 Carter Kuhar (MD Predators)
7 & 8 2 59-62 Carl Couture (Panthers)
7 & 8 3 59-62 Santiago Bundy (Warhawks)
7 & 8 4 59-62 Kaiden Bowling (Rampage Wrestling)
7 & 8 1 62-67 Hayden Thomspon (Willie Walters Wrestling Club)
7 & 8 2 62-67 Rodney Sterry (Mount Saint Joe Titans)