Back to Results

SS Team Big Tournament - 12/19/2015 Placements

Age Group Place Weight Name
Novice 2 (8&U) 4 75 Couper Daniels (PRYOR TIGERS)
Novice 2 (8&U) 1 83 Jackson Plyler (Broken Arrow Wrestling Club)
Novice 2 (8&U) 2 83 Braedyn Markel (Oologah Youth Wrestling)
Novice 2 (8&U) 3 83 Railly Gomez (TEAM NEO)
Novice 2 (8&U) 4 83 David Cooper (Bartlesville Wrestling Club)
Novice 1 (6&U) 1 285 Paden Perison (Bristow)
Novice 1 (6&U) 2 285 Brennan Mays (Broken Arrow Wrestling Club)
Novice 1 (6&U) 3 285 Justice Freeman (TEAM NEO)
Novice 1 (6&U) 1 37 Brynlyn Sullivan (Bristow)
Novice 1 (6&U) 2 37 Asher Giddens (SS Team Big)
Novice 1 (6&U) 3 37 Daxen Delaserta (Bristow)
Novice 1 (6&U) 4 37 Bentley Cole (SS Team Big)
Novice 1 (6&U) 1 40 Bo Courtney (Edmond Generals Wrestling Club)
Novice 1 (6&U) 2 40 Colten Sims (Sapulpa Youth Wrestling)
Novice 1 (6&U) 3 40 Angel Estrada (Glenpool Youth Wrestling)
Novice 1 (6&U) 4 40 Kyson Buckner (Sapulpa Youth Wrestling)
Novice 1 (6&U) 5 40 Jacob Aleman (TEAM NEO)
Novice 1 (6&U) 1 43 Carlos Esparza (Cleveland Takedown Club)
Novice 1 (6&U) 2 43 Parker Lapham (Owasso Wrestling Club)
Novice 1 (6&U) 3 43 Easton Smith (Broken Arrow Wrestling Club)
Novice 1 (6&U) 4 43 Corbin Alexander (Broken Arrow Wrestling Club)
Novice 1 (6&U) 1 46 Malaki Venetoff (Berryhill `Hoka Hey` Wrestling)
Novice 1 (6&U) 2 46 Carson Voss (Berryhill `Hoka Hey` Wrestling)
Novice 1 (6&U) 3 46 Tucker Barrington (Berryhill `Hoka Hey` Wrestling)
Novice 1 (6&U) 4 46 Hunter Stanford (Sapulpa Youth Wrestling)