Back to Results

Collinsville Christmas Classic Novice - 12/22/2015 Placements

Age Group Place Weight Name
Novice 2 (8&U) 1 70-75 Pierce Frederick (Owasso Wrestling Club)
Novice 2 (8&U) 2 70-75 Barrett Standley (Glenpool Youth Wrestling)
Novice 2 (8&U) 3 70-75 Tyson Guest (Broken Arrow Wrestling Club)
Novice 2 (8&U) 4 70-75 Aiden Mcdonald (Collinsville Cardinal Wrestlin)
Novice 2 (8&U) 5 70-75 Liam Hart (Team NEO)
Novice 2 (8&U) 1 83 Ryder Robertson (Owasso Wrestling Club)
Novice 2 (8&U) 2 83 Braedyn Markel (Oologah Youth Wrestling)
Novice 2 (8&U) 3 83 Bryce Russell (PRYOR TIGERS)
Novice 2 (8&U) 4 83 Bailey Parten (Glenpool Youth Wrestling)
Novice 2 (8&U) 1 90-105 Preston Willis (Owasso Wrestling Club)
Novice 2 (8&U) 2 90-105 Landon Fesler (Bartlesville Wrestling Club)
Novice 1 (6&U) 1 285 Paden Perison (Bristow)
Novice 1 (6&U) 2 285 Trip Darland (Collinsville Cardinal Wrestlin)
Novice 1 (6&U) 3 285 Justice Freeman (Team NEO)
Novice 1 (6&U) 4 285 Brennan Mays (Broken Arrow Wrestling Club)
Novice 1 (6&U) 5 285 Noah Tyler (Oologah Youth Wrestling)
Novice 1 (6&U) 1 40 Tytan Ellis (Glenpool Youth Wrestling)
Novice 1 (6&U) 2 40 Alexander Hall (Collinsville Cardinal Wrestlin)
Novice 1 (6&U) 3 40 Austin Dunn (Collinsville Cardinal Wrestlin)
Novice 1 (6&U) 4 40 Colton Kendrick (Glenpool Youth Wrestling)
Novice 1 (6&U) 5 40 Parker Peak (Collinsville Cardinal Wrestlin)
Novice 1 (6&U) 1 43 Hunter Schondel (Oologah Youth Wrestling)
Novice 1 (6&U) 2 43 Carson Voss (Berryhill `Hoka Hey` Wrestling)
Novice 1 (6&U) 3 43 Easton Smith (Broken Arrow Wrestling Club)
Novice 1 (6&U) 4 43 Dawson Back (Catoosa Youth Wrestling)