Back to Results

Sand Springs Novice Classic - 01/09/2016 Placements

Age Group Place Weight Name
Novice 1 (6&U) 5 285 Noah Tyler (Oologah Youth Wrestling)
Novice 1 (6&U) 1 37 Brynlyn Sullivan (Bristow)
Novice 1 (6&U) 2 37 Daxen Delaserta (Bristow)
Novice 1 (6&U) 3 37 Bentley Cole (SS Team Big)
Novice 1 (6&U) 4 37 Landon Copeland (SS Team Big)
Novice 1 (6&U) 1 40 Colten Sims (Sapulpa Youth Wrestling Club)
Novice 1 (6&U) 2 40 Austin Dunn (Collinsville Wrestling Club)
Novice 1 (6&U) 3 40 Colton Eller (Glenpool Youth Wrestling)
Novice 1 (6&U) 4 40 Jacob Aleman (Team NEO)
Novice 1 (6&U) 1 43 Hunter Schondel (Oologah Youth Wrestling)
Novice 1 (6&U) 2 43 London Mcginnis (SS Team Big)
Novice 1 (6&U) 3 43 Dawson Back (Catoosa Wrestling)
Novice 1 (6&U) 4 43 Corbin Alexander (Broken Arrow Wrestling Club)
Novice 1 (6&U) 1 46 Hunter Stanford (Sapulpa Youth Wrestling Club)
Novice 1 (6&U) 2 46 Davis Tusler (Cushing Wrestling)
Novice 1 (6&U) 3 46 Shane Chairez (Claremore Youth Wrestling Club)
Novice 1 (6&U) 4 46 Johnny Legatt (Broken Arrow Wrestling Club)
Novice 1 (6&U) 1 49 Kale Fruits (Bristow)
Novice 1 (6&U) 2 49 Jareb Boatman (SS Team Big)
Novice 1 (6&U) 3 49 Braxton Mcginnis (SS Team Big)
Novice 1 (6&U) 4 49 Gauge Edmondson (Catoosa Wrestling)
Novice 1 (6&U) 1 52 Owen Notley (Broken Arrow Wrestling Club)
Novice 1 (6&U) 2 52 Ron Henderson (Team NEO)
Novice 1 (6&U) 3 52 Cayden Schondel (Oologah Youth Wrestling)
Novice 1 (6&U) 4 52 JayPaul Welch (Mannford Takedown Club)