Back to Results

OKLAHOMA USA YWL STATE - 01/30/2016 Placements

Age Group Place Weight Name
Novice 1 (6&U) 2 40 Braxton Plunk (RAW)
Novice 1 (6&U) 3 40 Braylon Freeman (Cleveland Takedown Club)
Novice 1 (6&U) 4 40 Bo Courtney (Edmond Generals)
Novice 1 (6&U) 5 40 tristyn ulloa (Highlander Youth Wrestling)
Novice 1 (6&U) 6 40 Ethan Boyd (Catoosa Wrestling)
Novice 1 (6&U) 1 43 Brooks McCollom (Bellator Pro Deus)
Novice 1 (6&U) 2 43 Louie Golowenski (Tuttle Takedown Club)
Novice 1 (6&U) 3 43 Conner Holly (Cowboy Wrestling Club)
Novice 1 (6&U) 4 43 Parker Lapham (Owasso Wrestling Club)
Novice 1 (6&U) 5 43 Luke Champion (Tuttle Takedown Club)
Novice 1 (6&U) 6 43 kahlayah brown (Highlander Youth Wrestling)
Novice 1 (6&U) 1 46 Gavin Wallace (Team NEO)
Novice 1 (6&U) 2 46 Luke Stuart (Yukon Youth)
Novice 1 (6&U) 3 46 Rodolfo Rojas (Wildcat Wrestling)
Novice 1 (6&U) 4 46 Ashlyn Masters (PRYOR TIGERS)
Novice 1 (6&U) 5 46 Cooper Ortega (SC Outlaws)
Novice 1 (6&U) 6 46 Tucker Barrington (Berryhill `Hoka Hey` Wrestling)
Novice 1 (6&U) 1 49 Jack Cranford (Brushy Wrestling Club)
Novice 1 (6&U) 2 49 Revin Fipps (Cowboy Wrestling Club)
Novice 1 (6&U) 3 49 Jaycob Graves (PRYOR TIGERS)
Novice 1 (6&U) 4 49 Cooper Miller (Harrah Little League Wrestling)
Novice 1 (6&U) 5 49 Jayden Bussell (SS Team Big)
Novice 1 (6&U) 6 49 Kale Fruits (Bristow Wrestling Club)
Novice 1 (6&U) 1 52 Luke Thornhill (Bellator Pro Deus)
Novice 1 (6&U) 2 52 Sonny Hicks (Broken Arrow Wrestling Club)