Back to Results

OKLAHOMA USA YWL STATE - 01/30/2016 Placements

Age Group Place Weight Name
Novice 4 (12&U) 6 80 Ransom Cosby (Blanchard Wrestling Club)
Novice 4 (12&U) 1 84 Tucker Oliver (Velma)
Novice 4 (12&U) 2 84 Gunnor Yates (null)
Novice 4 (12&U) 3 84 Bryson Rouse (Creek Elite)
Novice 4 (12&U) 4 84 Ryder Barnes (SS Team Big)
Novice 4 (12&U) 5 84 gabriel vieyra (Cushing Wrestling)
Novice 4 (12&U) 1 88 Kolten Luschen (Piedmont Youth Wrestling)
Novice 4 (12&U) 2 88 Lane Jones (Velma)
Novice 4 (12&U) 3 88 Cambrae Garba (Broken Arrow)
Novice 4 (12&U) 4 88 trinitee booher (Collinsville Wrestling Club)
Novice 4 (12&U) 5 88 Cade Stong (StandFast Wrestling)
Novice 4 (12&U) 6 88 Isaiah Sells (Owasso Wrestling Club)
Novice 4 (12&U) 1 92 Ka`morii Hicks (Westmoore Wrestling Club)
Novice 4 (12&U) 2 92 Jesse Battice (Ardmore Takedown Club)
Novice 4 (12&U) 3 92 Kaden Murray (Jay Wrestling Club)
Novice 4 (12&U) 4 92 Clayton Miller (Jay Wrestling Club)
Novice 4 (12&U) 5 92 Guss Canfield (Bristow Wrestling Club)
Novice 4 (12&U) 1 96 Jp Martinez (SC Outlaws)
Novice 4 (12&U) 2 96 Zayden Watkins (null)
Novice 4 (12&U) 3 96 Colton Parrish (Sapulpa Youth Wrestling Club)
Novice 4 (12&U) 4 96 Miller Wilke (Edmond Generals)
Novice 4 (12&U) 5 96 Joseph Leavitt (Wildcat Wrestling)
Novice 3 (10&U) 1 100 Brayden Barber (Sapulpa Youth Wrestling Club)
Novice 3 (10&U) 2 100 Ely Gray (Comanche Takedown Club)
Novice 3 (10&U) 3 100 Shane Lovejoy (Newcastle Youth Wrestling)