Back to Results

Pat Smith`s Battle For The Rock - 01/30/2016 Placements

Age Group Place Weight Name
Division 3 (10&U) 3 70 Noah Russell (Springdale YWC)
Division 3 (10&U) 4 70 Matthew Lashley (Panther Youth Wrestling)
Division 3 (10&U) 1 73 Lane Parrish (Springdale YWC)
Division 3 (10&U) 2 73 Damen Pullen (Wave Wrestling)
Division 3 (10&U) 3 73 Benjamin Quinlan (Springdale YWC)
Division 3 (10&U) 4 73 Kip Castor (Carthage Wrestling Club)
Division 3 (10&U) 1 76 Brayden Young (Terminator Wrestling Academy)
Division 3 (10&U) 2 76 Joshua Handloser (Mighty Bluebirds)
Division 3 (10&U) 3 76 Talan Braswell (Springdale YWC)
Division 3 (10&U) 4 76 Dominic Keeton (Mighty Bluebirds)
Division 3 (10&U) 1 80 Michael Cameron Simcox (Hillsboro wrestling)
Division 3 (10&U) 2 80 Lucas Jones (Carthage Wrestling Club)
Division 3 (10&U) 3 80 Whyett Forke (Berryville Youth Wrestling Clu)
Division 3 (10&U) 4 80 Christian Dorsey (Springdale YWC)
Division 3 (10&U) 1 85 Brayden Phillips (Raptor Wrestling)
Division 3 (10&U) 2 85 Nicholas DiGerolamo (Air Force/CGA wrestling -LA)
Division 3 (10&U) 3 85 Zander Payne (Berryville Youth Wrestling Clu)
Division 3 (10&U) 4 85 Daniel Olivier (North DeSoto Wrestling Academy)
Division 3 (10&U) 1 90 Joshua Yoder (Wave Wrestling)
Division 3 (10&U) 2 90 Logan Eason (Panther Youth Wrestling)
Division 3 (10&U) 3 90 Phelix Sosa (River Valley Shooters)
Division 3 (10&U) 4 90 Tanner Almond (Northwest Louisiana Warriors)
Division 2 (8&U) 1 100-110 Jacob Shackelford (Springdale YWC)
Division 2 (8&U) 2 100-110 Zydon Ballard (Berryville Youth Wrestling Clu)
Division 2 (8&U) 3 100-110 Case Warburton (Mighty Bluebirds)