Back to Results

MMWA State Finals - 03/13/2016 Placements

Age Group Place Weight Name
13-14 4 114 Blake Szemites (Birch Run PFY WC)
13-14 3 114 Matthew Juhl (Flushing Raiders Wrestling)
13-14 2 114 Jaron Wilson (Team Donahoe)
13-14 1 114 Mac Breece (Birch Run PFY WC)
13-14 1 122 Jayden Rittenbury (Team Donahoe)
13-14 2 122 Nickolaus Matusko (Brighton)
13-14 3 122 trenton DiGenova (Kearsley)
13-14 4 122 Chris Lilly (Croswell-Lexington)
13-14 1 130 Jimmy Roti (Team Donahoe)
13-14 2 130 Jimmy Bettencourt (Clio Youth Wrestling)
13-14 3 130 Jack Kalakay (Ram Chargers)
13-14 4 130 Colton Powell (Linden Predators)
13-14 1 138 Jay Nivison (Team Donahoe)
13-14 2 138 Vince Scaramuzzino (Croswell-Lexington)
13-14 3 138 Tyler Byczynski (Kearsley)
13-14 4 138 Chris Mills (Clio Youth Wrestling)
13-14 1 145 Justin Carnahan (New Lothrop Hornets)
13-14 2 145 Nathan Smith (Birch Run PFY WC)
13-14 3 145 Thomas Boyle (Holly Roughriders)
13-14 1 155 Jaylon Burchfield (Kearsley)
13-14 2 155 Phoenix Dickson (Linden Predators)
13-14 3 155 Juwan Vines (Goodrich WC)
13-14 4 155 Greyson Stevens (Brighton)
13-14 1 170 John Brown (Bendle)
13-14 2 170 CJ Krum (All American Grappling Academy)