Back to Results

Sutherland Smackdown 2017 - 01/21/2017 Placements

Age Group Place Weight Name
3rd - 4th 1 89-95 Kyan Kramer (Garden County Wrestling Club)
3rd - 4th 2 89-95 Tavery Chappell (Holyoke wrestling club)
3rd - 4th 3 89-95 rhys edelman (Hershey Youth Wrestling)
3rd - 4th 4 89-95 Maddex McConnell (Hershey Youth Wrestling)
3rd - 4th 5 89-95 Johnathan Thompson (Midwest Destroyers)
1st - 2nd 1 42-47 Carson Lucius (Scottsbluff Wrestling Club)
1st - 2nd 2 42-47 Diego Juarez (Ogallala Youth Wrestling Club)
1st - 2nd 3 42-47 Traysen Rosane (Perkins County)
1st - 2nd 4 42-47 Liam Bargell (Midwest Destroyers)
1st - 2nd 5 42-47 Kale Stewart (Sutherland)
1st - 2nd 1 47-52 Cable Larsen (Garden County Wrestling Club)
1st - 2nd 2 47-52 Theo Caudillo (Hershey Youth Wrestling)
1st - 2nd 3 47-52 Elijah Goodell (Perkins County)
1st - 2nd 4 47-52 Reid Dempcy (Sutherland)
1st - 2nd 1 51-55 Kason Ayala (Mitchell Wrestling Club)
1st - 2nd 2 51-55 Kylar Smith (Midwest Destroyers)
1st - 2nd 3 51-55 Drake Arensdorf (Sutherland)
1st - 2nd 4 51-55 Vincent Bravo (Morrill Wrestling)
1st - 2nd 1 53-54 Jaxson Martinez (Scottsbluff Wrestling Club)
1st - 2nd 2 53-54 DeAngelo Mata (Midwest Destroyers)
1st - 2nd 3 53-54 Jagger Hampton (Hershey Youth Wrestling)
1st - 2nd 4 53-54 Izaiah Joey (Mitchell Wrestling Club)
1st - 2nd 1 57-62 Dylan Smith (Midwest Destroyers)
1st - 2nd 2 57-62 Brextin Moreno (Chase County Wrestling Club)
1st - 2nd 3 57-62 Carter Still (Stapleton)