Back to Results

NEMWA Regionals Ogemaw - 02/18/2017 Placements

Age Group Place Weight Name
9-10 3 71 Todd Bailey (Caro)
9-10 2 71 Tanner Mcdunnah (Davison)
9-10 1 71 Christofer Anderson (AAGA)
9-10 4 75 Matthew Shaffer (Bay Co)
9-10 3 75 Mason Yule (Bay Co)
9-10 2 75 Samuel Vyner (Whit/Pres)
9-10 1 75 Brody Orcutt (AAGA)
9-10 2 80 Isaiah Hankinson (Whit/Pres)
9-10 1 80 Xander Kartes (Ogemaw)
9-10 4 80 Conner Lambert (Ogemaw)
9-10 3 80 Danny Bonamie (Grayling)
9-10 1 85 Preston Willert (Gladwin )
9-10 2 85 Seth Pope (Whit/Pres)
9-10 3 85 Drake Ross (Gladwin )
9-10 4 85 Ben Grenesko (OTA)
9-10 1 90 Maximus Brown (AAGA)
9-10 2 90 Hunter Dunaway (Davison)
9-10 3 90 Landon Purdue (AAGA)
9-10 4 90 Kennedy Cloutier (Bay Co)
9-10 1 95 Braden Ritchie (Gladwin )
9-10 2 95 Trent Dalak (Roscommon)
9-10 3 95 Jesse Manz (Bay Co)
9-10 4 95 Brecken Stokoszynski (SSC)
9-10 5 95 Izek Dittenber (Ogemaw)
9-10 1 Hwt. Bryce Giori (OTA)