Back to Results

P2P - Widefield Burton Bash - 11/05/2022 Placements

Age Group Place Weight Name
10U 1 61-65 Mason Betterman (Betterman Elite)
10U 2 61-65 Brantley Musso (Pueblo Bullies)
10U 3 61-65 Paxton Kintz (Pikes Peak Warriors)
10U 4 61-65 Kalani Solano (LaGente)
10U 5 61-65 Kiffer Gardner (Peyton)
10U 1 67-71 Torrece Vigil (Widefield )
10U 2 67-71 Ryan Robinson (Pueblo County)
10U 3 67-71 Jacob Solley (Pikes Peak Warriors)
10U 1 69-75 Luke Tiffany (Pikes Peak Warriors)
10U 2 69-75 Porter Rowe (Wrecking Crew)
10U 3 69-75 Brenner Caraway (Ellicott)
10U 4 69-75 Deegan Romero (Pikes Peak Warriors)
10U 1 75-80 Kamryn Brumley (Betterman Elite)
10U 2 75-80 Lincoln Spangler (Widefield )
10U 3 75-80 Hunter Langan (Widefield )
10U 4 75-80 Ryder Campos (Widefield )
10U 5 75-80 Oakleigh Watson (Wrecking Crew)
10U 6 75-80 Daniel Henry (Colorado Cobras)
10U 1 75-85 Elsie Vialpando (Misfits)
10U 2 75-85 Georgia McClean (Widefield )
10U 3 75-85 Izayah Jones (Widefield )
10U 1 80-88 Owen Langfield (Widefield )
10U 2 80-88 Malachi Valdez-Cox (LaGente)
10U 3 80-88 Eddie Willits (Pueblo County)
10U 4 80-88 Wyatt Geick (Cheyenne Mountain )