Back to Results

P2P - Widefield Burton Bash - 11/05/2022 Placements

Age Group Place Weight Name
8U 4 94-122 Tanner Peterson (LaGente)
6U 1 37-38 Sawyer Anderson (Colorado Cobras)
6U 2 37-38 Zj Zamarippa (LaGente)
6U 3 37-38 Arihsay Contreras (Widefield )
6U 4 37-38 Yoel Reyes (Widefield )
6U 1 39-43 Benjamin Tiffany (Pikes Peak Warriors)
6U 2 39-43 Logan Spain (Wrecking Crew)
6U 3 39-43 Joshua Auldridge (Widefield )
6U 4 39-43 Theodore Stanly (LaGente)
6U 1 40-44 Victor Guerrero (LaGente)
6U 2 40-44 Knox Newcomer (Betterman Elite)
6U 3 40-44 Ryan Flory (Ellicott)
6U 4 40-44 Lincoln Tutje (Widefield )
6U 1 44-50 Benjamin Ashauer (Colorado Cobras)
6U 2 44-50 Karsyn Lane (Betterman Elite)
6U 3 44-50 Iggy Fernandez (Widefield )
6U 1 45-47 Kase Gouty (Pueblo County)
6U 2 45-47 Kip Rowe (Wrecking Crew)
6U 3 45-47 Haven Aragon (Pueblo Bullies)
6U 1 49-53 Adrian Rollings (Wrecking Crew)
6U 2 49-53 Gracie Mullis (Wrecking Crew)
6U 3 49-53 Jaxtin Gonzales (Pueblo Bullies)
6U 4 49-53 Colt Lukaszka (Pikes Peak Warriors)
6U 1 50-54 Crew Linn (Wrecking Crew)
6U 2 50-54 Asher Ruybal (San Luis Valley)