Back to Results

P2P - SOCO Show - 01/14/2023 Placements

Age Group Place Weight Name
8U 3 66-72 Za?mya Arguello (Wolfpack Wrestling)
8U 4 66-72 James Tupper (Colorado Regulators)
8U 1 70-76 Cruz Lucero (Team Pueblo)
8U 2 70-76 Laithum Nash (Spartan Elite)
8U 3 70-76 Case Howard (Lockdown)
8U 4 70-76 Ezra Fleming (Mat Burners)
8U 1 74-76 James Grant (Duran - Pueblo)
8U 2 74-76 Zachary Aragon (Team Pueblo)
8U 3 74-76 Jasiel Plasencia (LaGente)
8U 4 74-76 Aver Maestas (Wu-Crew)
8U 1 82-84 Zachary France (Lockdown)
8U 2 82-84 Levi Musso (Pueblo Bullies)
8U 3 82-84 Nathan Ridenour (Duran - Pueblo)
8U 4 82-84 Ezra Gutierrez (Wu-Crew)
8U 5 82-84 Kingston Deatherage (LaGente)
8U 1 90-94 Malachi Valdez-Cox (LaGente)
8U 2 90-94 Victor Quintana (Team Taneisha)
8U 3 90-94 Lilly Plasencia (LaGente)
6U 1 34-38 Lola Romero (LaGente)
6U 2 34-38 Lucas Valdez (Team Taneisha)
6U 3 34-38 Cole Hernandez (Team Taneisha)
6U 4 34-38 Mathew Copley (Wu-Crew)
6U 1 37-42 Atticus Pino (Betterman Elite)
6U 2 37-42 Josiah Guargliardo (Pueblo County)
6U 3 37-42 Roman Aragon (Pikes Peak Warriors)