Back to Results

P2P - SOCO Show - 01/14/2023 Placements

Age Group Place Weight Name
4U 1 33-35 Braelyn Copley (Wu-Crew)
4U 2 33-35 Rogan Rodriguez (Team Pueblo)
4U 3 33-35 Jordan Chavez (Team Pueblo)
4U 4 33-35 Anthony Entenman (Wolfpack Wrestling)
4U 1 36-37 Cruz Montez (Pueblo County)
4U 2 36-37 Mya Ford (Adams City)
4U 3 36-37 Jarrod Romero (LaGente)
4U 4 36-37 Ezekiel Gutierrez (Wu-Crew)
4U 1 38-38 Jonah Turner (Betterman Elite)
4U 2 38-38 Levi Talmich (Pikes Peak Warriors)
4U 3 38-38 Lorenzo Lopez (Cheyenne Mountain )
4U 4 38-38 Ezekiel Vialpando (Misfits)
4U 1 38-42 Alondra Ochoa (Betterman Elite)
4U 2 38-42 Zachary Zamarripa Jr (LaGente)
4U 3 38-42 Wyatt Somers (Wolfpack Wrestling)
4U 1 39-44 Beau Kintz (Pikes Peak Warriors)
4U 2 39-44 Reagan Musso (Pueblo Bullies)
4U 3 39-44 Addison Rivera (Wu-Crew)
4U 4 39-44 Ismael Guzman Lerma (Team Pueblo)
4U 1 44-49 Gaige Deatherage (LaGente)
4U 2 44-49 Braxton Griffin (P2P)
4U 3 44-49 Castiel Maes (Team Pueblo)
4U 1 50-67 Walker Hockaday (Lockdown)
4U 2 50-67 Kaden Price (Cheyenne Mountain )
14U 1 100-111 Isaiah Cunico (Team Pueblo)