Back to Results

Champions Freestyle Tournament - 03/30/2024 Placements

Age Group Place Weight Name
14U (Born 2010-2011) 4 110-115 Jesse Clegg (Wasatch Wrestling Club)
14U (Born 2010-2011) 1 116-122 Kixten Barney (Uintah Wrestling)
14U (Born 2010-2011) 2 116-122 Easton Sorensen (Sanderson Wrestling Academy)
14U (Born 2010-2011) 3 116-122 Henry Tingey (Champions Wrestling Club)
14U (Born 2010-2011) 1 128-136 Zack Kohler (Wasatch Wrestling Club)
14U (Born 2010-2011) 2 128-136 Teagon McCleery (Agon Academy Wrestling)
14U (Born 2010-2011) 3 128-136 Rowdy Roybal (Cougars Wrestling Club)
14U (Born 2010-2011) 1 160-163 Grady Strong (Brighton Wrestling Club)
14U (Born 2010-2011) 1 66-70 Keian Linnell (Stallions Wrestling Club)
14U (Born 2010-2011) 2 66-70 Houston Harris (Champions Wrestling Club)
14U (Born 2010-2011) 1 66-76 Caleb Heyder (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 66-76 Keian Linnell (Stallions Wrestling Club)
14U (Born 2010-2011) 3 66-76 Thatcher Purser (Charger Wrestling Club)
14U (Born 2010-2011) 4 66-76 Carson Spires (Stallions Wrestling Club)
14U (Born 2010-2011) 1 80-84 Nikolas Jensen (Champions Wrestling Club)
14U (Born 2010-2011) 2 80-84 Kael Gritz (Dove Creek)
14U (Born 2010-2011) 3 80-84 Haze Howlett (Delta wrestling club)
14U (Born 2010-2011) 4 80-84 Ian Balmforth (Aviator Grappling Academy)
14U (Born 2010-2011) 1 86-90 Harvey Moody (Sanderson Wrestling Academy)
14U (Born 2010-2011) 2 86-90 Eric Kjerengtroen (Sanderson Wrestling Academy)
14U (Born 2010-2011) 3 86-90 Baer Mangrum (Warrior Westling Club)
14U (Born 2010-2011) 4 86-90 Ryder Larsen (South Summit Wrestling Club)
14U (Born 2010-2011) 1 90-94 Jack Holman (JWC)
14U (Born 2010-2011) 2 90-94 Hunter Leavitt (Champions Wrestling Club)
14U (Born 2010-2011) 3 90-94 Dakota Moffat (South Summit Wrestling Club)