Back to Results

Champions Freestyle Tournament - 03/30/2024 Placements

Age Group Place Weight Name
10U (Born 2014-2015) 4 63-66 Raycen McCamey (Bruin Wrestling Club)
10U (Born 2014-2015) 1 63-68 Benjamin Puga (Top of Utah Wrestling Club)
10U (Born 2014-2015) 2 63-68 Dodge Stephens (Sanderson Wrestling Academy)
10U (Born 2014-2015) 3 63-68 Max Huber (Basic Wrestling Club)
10U (Born 2014-2015) 4 63-68 Landyn West (Green River Grapplers)
10U (Born 2014-2015) 1 64-69 Bryan Mecham (Cougars Wrestling Club)
10U (Born 2014-2015) 2 64-69 Trey Johnson (Timpanogos Wrestling)
10U (Born 2014-2015) 3 64-69 Cooper Jacob (Kimberly Bulldog Wrestling)
10U (Born 2014-2015) 4 64-69 Jace Sharp (Uintah Wrestling)
10U (Born 2014-2015) 1 66-71 Cannon Hunt (Sanderson Wrestling Academy)
10U (Born 2014-2015) 2 66-71 Zachary De Hoyos (Sons Of Atlas Wrestling Club)
10U (Born 2014-2015) 3 66-71 Cody Forrester (Stallions Wrestling Club)
10U (Born 2014-2015) 4 66-71 Levi Jorgensen (South Summit Wrestling Club)
10U (Born 2014-2015) 1 70-75 Driggs Deeter (Sanderson Wrestling Academy)
10U (Born 2014-2015) 2 70-75 Ryland Woolstenhulme (South Summit Wrestling Club)
10U (Born 2014-2015) 3 70-75 Easton Radmall (Sons Of Atlas Wrestling Club)
10U (Born 2014-2015) 4 70-75 Remingtin Turner (Stallions Wrestling Club)
10U (Born 2014-2015) 1 75-80 Wallace King (Wasatch Wrestling Club)
10U (Born 2014-2015) 2 75-80 Jaxten Tracy (Aviator Grappling Academy)
10U (Born 2014-2015) 3 75-80 Brennan Vuksinick (Timpanogos Wrestling)
10U (Born 2014-2015) 1 79-80 Maverick Mortensen (Aviator Grappling Academy)
10U (Born 2014-2015) 2 79-80 Samuel Christensen (Basic Wrestling Club)
10U (Born 2014-2015) 1 83-89 Stihl Bulloch (Iron County Wrestling Academy)
10U (Born 2014-2015) 2 83-89 Gabriel Anderson (Defiant Wrestling Club)