Back to Results

Mountain View Greco Tournament - 03/18/2023 Placements

Age Group Place Weight Name
16U/Junior (born 2003-2008) 2 87-92 Levi Tueller (Payson Pride)
16U/Junior (born 2003-2008) 3 87-92 Rockwell Jensen (Hammers Academy)
16U/Junior (born 2003-2008) 4 87-92 Colton Young (Uintah Wrestling)
14U (born 2009-2010) 1 102-112 Kixten Barney (Uintah Wrestling)
14U (born 2009-2010) 2 102-112 Jericho Kenter (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 3 102-112 David Sharp (Uintah Wrestling)
14U (born 2009-2010) 1 120-124 Saxton Stradinger (Cougars Wrestling Club)
14U (born 2009-2010) 2 120-124 Royce Decker (Stallions Wrestling Club)
14U (born 2009-2010) 3 120-124 Dale Dunn (Aviator Wrestling Club)
14U (born 2009-2010) 4 120-124 Isaiah Perez (Timpanogos Wrestling)
14U (born 2009-2010) 1 125-133 Karl Ledbetter (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 2 125-133 Chance Blevins (Bruin Wrestling Club)
14U (born 2009-2010) 3 125-133 Ashton Walker (Stallions Wrestling Club)
14U (born 2009-2010) 4 125-133 Cyrus Armenta (Cyprus)
14U (born 2009-2010) 1 137-149 Brady Whiting (Cougars Wrestling Club)
14U (born 2009-2010) 2 137-149 Ketcher Wade (Wasatch Wrestling Club)
14U (born 2009-2010) 1 71-77 Jantz Greenhalgh (Carbon)
14U (born 2009-2010) 2 71-77 Harvey Moody (Sanderson Wrestling Academy)
14U (born 2009-2010) 3 71-77 Noah Ahn (Timpanogos Wrestling)
14U (born 2009-2010) 4 71-77 Trey Whiting (Uintah Wrestling)
14U (born 2009-2010) 1 80-84 Blake Mauch (Sons Of Atlas Wrestling Club)
14U (born 2009-2010) 2 80-84 Hunter Leavitt (Champions Wrestling Club)
14U (born 2009-2010) 3 80-84 Gage Southwick (Westlake Wrestling Club)
14U (born 2009-2010) 4 80-84 Joseph Jordan (Cyprus)
14U (born 2009-2010) 1 86-93 Drayger Cloward (Uintah Wrestling)