Back to Results

Mountain View Greco Tournament - 03/18/2023 Placements

Age Group Place Weight Name
14U (born 2009-2010) 2 86-93 Jayden Davidson (Cougars Wrestling Club)
14U (born 2009-2010) 3 86-93 Hunter Young (Champions Wrestling Club)
14U (born 2009-2010) 4 86-93 Joseph Baumgartner (Pleasant Grove/TUG)
14U (born 2009-2010) 1 92-99 Rowdy Roybal (Cougars Wrestling Club)
14U (born 2009-2010) 2 92-99 Boston Bearden (Team Prestige Wrestling)
14U (born 2009-2010) 3 92-99 Brit Miner (Champions Wrestling Club)
12U (born 2011-2012) 1 12U/14U 60-63 Houston Harris (Champions Wrestling Club)
12U (born 2011-2012) 2 12U/14U 60-63 Audrey Eller (Sanderson Wrestling Academy)
12U (born 2011-2012) 1 62-66 Audrey Eller (Sanderson Wrestling Academy)
12U (born 2011-2012) 2 62-66 Dylan Soto (Champions Wrestling Club)
12U (born 2011-2012) 3 62-66 James Jordan (Cyprus)
12U (born 2011-2012) 4 62-66 Hudson Blunt (Aviator Wrestling Club)
12U (born 2011-2012) 1 66-70 Thatcher Purser (Charger Wrestling Club)
12U (born 2011-2012) 2 66-70 Zeke Sanchez (Sanderson Wrestling Academy)
12U (born 2011-2012) 3 66-70 Case Christensen (Wasatch Wrestling Club)
12U (born 2011-2012) 1 74-81 Hunter Leavitt (Champions Wrestling Club)
12U (born 2011-2012) 2 74-81 Jonathan Bexfield (Sanderson Wrestling Academy)
12U (born 2011-2012) 3 74-81 Boston Backus (Champions Wrestling Club)
12U (born 2011-2012) 4 74-81 Hayden Hicken (Wasatch Wrestling Club)
12U (born 2011-2012) 1 80-86 Mark Tate (Stallions Wrestling Club)
12U (born 2011-2012) 2 80-86 Nicholas Wilson (Sons Of Atlas Wrestling Club)
12U (born 2011-2012) 3 80-86 Wren Parks (Diamondville Wrestling Club)
12U (born 2011-2012) 1 85-91 Nolan Carlson (Champions Wrestling Club)
12U (born 2011-2012) 2 85-91 Cyrus Stafford (Bruin Wrestling Club)
12U (born 2011-2012) 3 85-91 Cooper Hurl (Charger Wrestling Club)